Différences entre les versions de « Atlas 380/1000/google »
Aller à la navigation
Aller à la recherche
(Cape Town) |
(TerrainVert iso TerrainBleu) |
||
(9 versions intermédiaires par le même utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
{{#display_map: | |||
67.0169694444444 , -50.68932499999999 ~ BGSF Kangerlussuaq ~ ~ TerrainVert.png ; | |||
63.98500000000001 , -22.6055555555556 ~ BIKF Keflavik ~ ~ TerrainVert.png ; | |||
53.3098861111111 , -113.579497222222 ~ CYEG Edmonton Intl ~ ~ TerrainVert.png ; | |||
63.7565722222222 , -68.55611944444441 ~ CYFB Iqaluit ~ ~ TerrainVert.png ; | |||
44.8796833333333 , -63.5101916666667 ~ CYHZ Halifax ~ ~ TerrainVert.png ; | |||
45.3225027777778 , -75.6672694444444 ~ CYOW Ottawa ~ ~ TerrainVert.png ; | |||
48.93701944444441 , -54.5681361111111 ~ CYQX Gander Intl ~ ~ TerrainVert.png ; | |||
45.4704638888889 , -73.7409333333333 ~ CYUL Montreal ~ ~ TerrainVert.png ; | |||
49.1946972222222 , -123.183966666667 ~ CYVR Vancouver Intl ~ ~ TerrainVert.png ; | |||
49.9100138888889 , -97.24009444444449 ~ CYWG Winnipeg ~ ~ TerrainVert.png ; | |||
51.1226138888889 , -114.013347222222 ~ CYYC Calgary Intl ~ ~ TerrainVert.png ; | |||
53.3191666666667 , -60.4258333333333 ~ CYYR Goose Bay ~ ~ TerrainVert.png ; | |||
43.6766611111111 , -79.6306444444444 ~ CYYZ Toronto ~ ~ TerrainVert.png ; | |||
36.6938333333333 , 3.214555555555561 ~ DAAG Alger ~ ~ TerrainVert.png ; | |||
24.2930555555556 , 9.45194444444444 ~ DAAJ Djanet ~ ~ TerrainVert.png ; | |||
22.8111111111111 , 5.45083333333333 ~ DAAT Tamenghasset ~ ~ TerrainVert.png ; | |||
27.8391666666667 , -0.185277777777778 ~ DAUA Adrar ~ ~ TerrainVert.png ; | |||
32.3816666666667 , 3.79944444444444 ~ DAUG Ghardaia ~ ~ TerrainVert.png ; | |||
31.6738888888889 , 6.14055555555556 ~ DAUH Hassi Messaoud ~ ~ TerrainVert.png ; | |||
28.0513888888889 , 9.642777777777781 ~ DAUZ Zarzaitine ~ ~ TerrainVert.png ; | |||
5.60441388888889 , -0.167544444444444 ~ DGAA Accra ~ ~ TerrainVert.png ; | |||
5.25449444444444 , -3.92865833333333 ~ DIAP Abidjan ~ ~ TerrainVert.png ; | |||
9.00679722222222 , 7.263175 ~ DNAA Abuja ~ ~ TerrainVert.png ; | |||
12.0480555555556 , 8.52361111111111 ~ DNKN Kano ~ ~ TerrainVert.png ; | |||
6.578647222222219 , 3.32252777777778 ~ DNMM Lagos ~ ~ TerrainVert.png ; | |||
5.01545833333333 , 6.949533333333331 ~ DNPO Port Harcourt ~ ~ TerrainVert.png ; | |||
13.4816555555556 , 2.17036111111111 ~ DRRN Niamey ~ ~ TerrainVert.png ; | |||
36.8511111111111 , 10.2269444444444 ~ DTTA Tunis ~ ~ TerrainVert.png ; | |||
50.9013944444444 , 4.48456944444444 ~ EBBR Brussels National ~ ~ TerrainVert.png ; | |||
51.1343444444444 , 13.768 ~ EDDC Dresden ~ ~ TerrainVert.png ; | |||
50.03330555555559 , 8.57045555555556 ~ EDDF Frankfurt ~ ~ TerrainVert.png ; | |||
53.6303888888889 , 9.98822777777778 ~ EDDH Hamburg ~ ~ TerrainVert.png ; | |||
51.280925 , 6.75731111111111 ~ EDDL Dusseldorf ~ ~ TerrainVert.png ; | |||
48.35378333333329 , 11.7860861111111 ~ EDDM Munich ~ ~ TerrainVert.png ; | |||
51.42399166666671 , 12.2363833333333 ~ EDDP Leipzig ~ ~ TerrainVert.png ; | |||
52.5596861111111 , 13.2877111111111 ~ EDDT Berlin ~ ~ TerrainVert.png ; | |||
53.53379722222219 , 9.83228611111111 ~ EDHI Hamburg ~ ~ TerrainVert.png ; | |||
60.3172222222222 , 24.9633333333333 ~ EFHK Helsinki ~ ~ TerrainVert.png ; | |||
53.3538888888889 , -2.275 ~ EGCC Manchester ~ ~ TerrainVert.png ; | |||
51.14805555555561 , -0.190277777777778 ~ EGKK London ~ ~ TerrainVert.png ; | |||
51.4775 , -0.461388888888889 ~ EGLL London ~ ~ TerrainVert.png ; | |||
55.5094444444444 , -4.59444444444444 ~ EGPK Prestwick ~ ~ TerrainVert.png ; | |||
52.3080555555556 , 4.76416666666667 ~ EHAM Amsterdam ~ ~ TerrainVert.png ; | |||
53.42138888888891 , -6.270000000000001 ~ EIDW Dublin Intl ~ ~ TerrainVert.png ; | |||
52.7019777777778 , -8.92481666666667 ~ EINN Shannon ~ ~ TerrainVert.png ; | |||
- | 55.6179166666667 , 12.6559722222222 ~ EKCH Copenhagen ~ ~ TerrainVert.png ; | ||
60.2027777777778 , 11.0838888888889 ~ ENGM Oslo ~ ~ TerrainVert.png ; | |||
52.1658333333333 , 20.9672222222222 ~ EPWA Warsaw ~ ~ TerrainVert.png ; | |||
59.6519444444444 , 17.9186111111111 ~ ESSA Stockholm ~ ~ TerrainVert.png ; | |||
-33.9713694444444 , 18.6042916666667 ~ FACT Cape Town Intl ~ ~ TerrainVert.png ; | |||
- | -29.6117722222222 , 31.1193138888889 ~ FALE Durban ~ ~ TerrainVert.png ; | ||
-26.13369444444441 , 28.2423166666667 ~ FAOR Johannesburg ~ ~ TerrainVert.png ; | |||
-24.5558333333333 , 25.9188888888889 ~ FBSK Gaborone ~ ~ TerrainVert.png ; | |||
-4.2505 , 15.2515 ~ FCBB Brazzaville ~ ~ TerrainVert.png ; | |||
4.39765833333333 , 18.5197805555556 ~ FEFF Bangui ~ ~ TerrainVert.png ; | |||
3.75529444444444 , 8.70870833333333 ~ FGSL Malabo ~ ~ TerrainVert.png ; | |||
-20.43 , 57.68305555555561 ~ FIMP Mauritius ~ ~ TerrainVert.png ; | |||
4.01175 , 9.70822222222222 ~ FKKD Douala ~ ~ TerrainVert.png ; | |||
9.33668333333333 , 13.3810583333333 ~ FKKR Garoua ~ ~ TerrainVert.png ; | |||
3.717325 , 11.5524361111111 ~ FKYS Yaounde ~ ~ TerrainVert.png ; | |||
-15.3266666666667 , 28.4558333333333 ~ FLKK Lusaka ~ ~ TerrainVert.png ; | |||
- | -20.89 , 55.5163888888889 ~ FMEE St Denis ~ ~ TerrainVert.png ; | ||
-18.796525 , 47.4760888888889 ~ FMMI Antananarivo ~ ~ TerrainVert.png ; | |||
- | -8.857691666666669 , 13.2283416666667 ~ FNLU Luanda ~ ~ TerrainVert.png ; | ||
0.458441666666667 , 9.41233055555556 ~ FOOL Libreville ~ ~ TerrainVert.png ; | |||
-25.9208333333333 , 32.5726388888889 ~ FQMA Maputo Intl ~ ~ TerrainVert.png ; | |||
-4.67434444444444 , 55.5218527777778 ~ FSIA Seychelles Intl ~ ~ TerrainVert.png ; | |||
-17.9327777777778 , 31.0938888888889 ~ FVHA Harare Intl ~ ~ TerrainVert.png ; | |||
-13.7833333333333 , 33.7775 ~ FWKI Lilongwe ~ ~ TerrainVert.png ; | |||
-4.38558888888889 , 15.4446888888889 ~ FZAA Kinshasa ~ ~ TerrainVert.png ; | |||
12.5378638888889 , -7.94325277777778 ~ GABS Bamako ~ ~ TerrainVert.png ; | |||
13.3425222222222 , -16.6578138888889 ~ GBYD Banjul Intl ~ ~ TerrainVert.png ; | |||
27.9319444444444 , -15.3866666666667 ~ GCLP Gran Canaria ~ ~ TerrainVert.png ; | |||
28.0444444444444 , -16.5725 ~ GCTS Tenerife South ~ ~ TerrainVert.png ; | |||
30.3225 , -9.41138888888889 ~ GMAD Agadir ~ ~ TerrainVert.png ; | |||
33.3641666666667 , -7.581666666666669 ~ GMMN Casablanca ~ ~ TerrainVert.png ; | |||
31.6086111111111 , -8.04083333333333 ~ GMMX Marrakech ~ ~ TerrainVert.png ; | |||
14.7438888888889 , -17.4794444444444 ~ GOOY Dakar ~ ~ TerrainVert.png ; | |||
- | 9.57688888888889 , -13.6119166666667 ~ GUCY Conakry ~ ~ TerrainVert.png ; | ||
16.7375888888889 , -22.9500166666667 ~ GVAC Sal ~ ~ TerrainVert.png ; | |||
8.975041666666669 , 38.7994 ~ HAAB Addis Ababa ~ ~ TerrainVert.png ; | |||
11.5472222222222 , 43.1594444444444 ~ HDAM Djibouti ~ ~ TerrainVert.png ; | |||
30.9181416666667 , 29.6958277777778 ~ HEBA Alexandria ~ ~ TerrainVert.png ; | |||
30.1113888888889 , 31.4138888888889 ~ HECA Cairo Intl ~ ~ TerrainVert.png ; | |||
27.1786111111111 , 33.8008333333333 ~ HEGN Hurghada Intl ~ ~ TerrainVert.png ; | |||
25.6708333333333 , 32.7063888888889 ~ HELX Luxor Intl ~ ~ TerrainVert.png ; | |||
27.9786111111111 , 34.3933333333333 ~ HESH Sharm El Sheikh Intl ~ ~ TerrainVert.png ; | |||
23.9644444444444 , 32.82 ~ HESN Aswan Intl ~ ~ TerrainVert.png ; | |||
-1.31924166666667 , 36.927775 ~ HKJK Nairobi ~ ~ TerrainVert.png ; | |||
-4.02627777777778 , 39.5990638888889 ~ HKMO Mombasa ~ ~ TerrainVert.png ; | |||
- | 32.0968055555556 , 20.2695611111111 ~ HLLB Benghazi ~ ~ TerrainVert.png ; | ||
32.6635888888889 , 13.1591611111111 ~ HLLT Tripoli Intl ~ ~ TerrainVert.png ; | |||
15.5903555555556 , 32.5531527777778 ~ HSSS Khartoum ~ ~ TerrainVert.png ; | |||
-6.878111111111109 , 39.202625 ~ HTDA Dar Es Salaam ~ ~ TerrainVert.png ; | |||
-3.42940555555556 , 37.0744611111111 ~ HTKJ Kilimanjaro Intl ~ ~ TerrainVert.png ; | |||
0.0408138888888889 , 32.4405416666667 ~ HUEN Entebbe Intl ~ ~ TerrainVert.png ; | |||
33.6367 , -84.42786388888889 ~ KATL Atlanta ~ ~ TerrainVert.png ; | |||
41.9391444444444 , -72.6833722222222 ~ KBDL Windsor Locks ~ ~ TerrainVert.png ; | |||
44.8074444444444 , -68.8281388888889 ~ KBGR Bangor Intl ~ ~ TerrainVert.png ; | |||
42.3629638888889 , -71.00642499999999 ~ KBOS Boston ~ ~ TerrainVert.png ; | |||
39.17535 , -76.6683305555556 ~ KBWI Baltimore ~ ~ TerrainVert.png ; | |||
41.4094166666667 , -81.85469444444441 ~ KCLE Cleveland ~ ~ TerrainVert.png ; | |||
35.2137416666667 , -80.9490694444444 ~ KCLT Charlotte ~ ~ TerrainVert.png ; | |||
39.8616666666667 , -104.673166666667 ~ KDEN Denver Intl ~ ~ TerrainVert.png ; | |||
32.8972305555556 , -97.03769444444441 ~ KDFW Dallas ~ ~ TerrainVert.png ; | |||
42.2124166666667 , -83.3533888888889 ~ KDTW Detroit Metropolitan Wayne Cou ~ ~ TerrainVert.png ; | |||
40.6924805555556 , -74.1686861111111 ~ KEWR Newark Liberty Intl ~ ~ TerrainVert.png ; | |||
26.0716666666667 , -80.14969444444441 ~ KFLL Fort Lauderdale ~ ~ TerrainVert.png ; | |||
47.6190277777778 , -117.535222222222 ~ KGEG Spokane Intl ~ ~ TerrainVert.png ; | |||
47.48265277777781 , -111.370611111111 ~ KGTF Great Falls Intl ~ ~ TerrainVert.png ; | |||
38.9474444444444 , -77.4599444444444 ~ KIAD Washington Dulles Intl ~ ~ TerrainVert.png ; | |||
29.9844444444444 , -95.34144444444441 ~ KIAH Houston ~ ~ TerrainVert.png ; | |||
39.7173 , -86.2946611111111 ~ KIND Indianapolis Intl ~ ~ TerrainVert.png ; | |||
30.49405555555561 , -81.6878333333333 ~ KJAX Jacksonville Intl ~ ~ TerrainVert.png ; | |||
40.63975 , -73.778925 ~ KJFK New York ~ ~ TerrainVert.png ; | |||
36.0800555555556 , -115.15225 ~ KLAS Las Vegas ~ ~ TerrainVert.png ; | |||
33.9425 , -118.408075 ~ KLAX Los Angeles Intl ~ ~ TerrainVert.png ; | |||
28.4293888888889 , -81.309 ~ KMCO Orlando Intl ~ ~ TerrainVert.png ; | |||
35.0424166666667 , -89.9766666666667 ~ KMEM Memphis Intl ~ ~ TerrainVert.png ; | |||
25.7953611111111 , -80.2901111111111 ~ KMIA Miami Intl ~ ~ TerrainVert.png ; | |||
44.8819722222222 , -93.2217777777778 ~ KMSP Minneapolis ~ ~ TerrainVert.png ; | |||
29.9932777777778 , -90.2590277777778 ~ KMSY New Orleans ~ ~ TerrainVert.png ; | |||
37.7212583333333 , -122.22115 ~ KOAK Oakland ~ ~ TerrainVert.png ; | |||
34.056 , -117.601194444444 ~ KONT Ontario Intl ~ ~ TerrainVert.png ; | |||
41.9793333333333 , -87.9073888888889 ~ KORD Chicago O'hare Intl ~ ~ TerrainVert.png ; | |||
26.6831666666667 , -80.09558333333329 ~ KPBI West Palm Beach ~ ~ TerrainVert.png ; | |||
39.87225 , -75.2408666666667 ~ KPHL Philadelphia Intl ~ ~ TerrainVert.png ; | |||
40.4914166666667 , -80.23269444444441 ~ KPIT Pittsburgh Intl ~ ~ TerrainVert.png ; | |||
42.1953611111111 , -89.0972222222222 ~ KRFD Chicago ~ ~ TerrainVert.png ; | |||
37.5051666666667 , -77.31966666666671 ~ KRIC Richmond Intl ~ ~ TerrainVert.png ; | |||
29.5339583333333 , -98.46905833333329 ~ KSAT San Antonio Intl ~ ~ TerrainVert.png ; | |||
47.4498888888889 , -122.311777777778 ~ KSEA Seattle ~ ~ TerrainVert.png ; | |||
37.6188166666667 , -122.375427777778 ~ KSFO San Francisco Intl ~ ~ TerrainVert.png ; | |||
40.7883888888889 , -111.977772222222 ~ KSLC Salt Lake City Intl ~ ~ TerrainVert.png ; | |||
38.6954444444444 , -121.590777777778 ~ KSMF Sacramento Intl ~ ~ TerrainVert.png ; | |||
38.7486972222222 , -90.37002777777781 ~ KSTL St Louis ~ ~ TerrainVert.png ; | |||
41.5041111111111 , -74.1048333333333 ~ KSWF Newburgh ~ ~ TerrainVert.png ; | |||
27.9754722222222 , -82.53325 ~ KTPA Tampa Intl ~ ~ TerrainVert.png ; | |||
35.8109722222222 , -83.9940277777778 ~ KTYS Knoxville ~ ~ TerrainVert.png ; | |||
42.695 , 23.4083333333333 ~ LBSF Sofia ~ ~ TerrainVert.png ; | |||
34.8788888888889 , 33.6302777777778 ~ LCLK Larnaka Intl ~ ~ TerrainVert.png ; | |||
34.7183333333333 , 32.485 ~ LCPH Pafos Intl ~ ~ TerrainVert.png ; | |||
- | 41.2969444444444 , 2.07833333333333 ~ LEBL Barcelona ~ ~ TerrainVert.png ; | ||
40.4722222222222 , -3.56083333333333 ~ LEMD Madrid ~ ~ TerrainVert.png ; | |||
36.675 , -4.49916666666667 ~ LEMG Malaga ~ ~ TerrainVert.png ; | |||
41.6661111111111 , -1.04166666666667 ~ LEZG Zaragoza ~ ~ TerrainVert.png ; | |||
37.4180555555556 , -5.89888888888889 ~ LEZL Sevilla ~ ~ TerrainVert.png ; | |||
44.8286527777778 , -0.7153444444444439 ~ LFBD Bordeaux ~ ~ TerrainVert.png ; | |||
43.6351277777778 , 1.36785555555556 ~ LFBO Toulouse ~ ~ TerrainVert.png ; | |||
42.55 , 9.48484722222222 ~ LFKB Bastia ~ ~ TerrainVert.png ; | |||
45.72563888888891 , 5.08110555555556 ~ LFLL Lyon ~ ~ TerrainVert.png ; | |||
46.8603138888889 , 1.721125 ~ LFLX Chateauroux ~ ~ TerrainVert.png ; | |||
43.5223944444444 , 4.92423611111111 ~ LFMI Istres ~ ~ TerrainVert.png ; | |||
43.4366666666667 , 5.215 ~ LFML Marseille ~ ~ TerrainVert.png ; | |||
43.6654055555556 , 7.214983333333331 ~ LFMN Nice Cote D'azur ~ ~ TerrainVert.png ; | |||
48.773325 , 4.20615555555556 ~ LFOK Chalons ~ ~ TerrainVert.png ; | |||
49.0097472222222 , 2.54781944444444 ~ LFPG Paris ~ ~ TerrainVert.png ; | |||
48.7232805555556 , 2.37957777777778 ~ LFPO Paris ~ ~ TerrainVert.png ; | |||
50.56342500000001 , 3.08682222222222 ~ LFQQ Lille ~ ~ TerrainVert.png ; | |||
48.4471305555556 , -4.42175277777778 ~ LFRB Brest ~ ~ TerrainVert.png ; | |||
47.15701944444439 , -1.60780833333333 ~ LFRS Nantes Atlantique ~ ~ TerrainVert.png ; | |||
47.5898777777778 , 7.52922222222222 ~ LFSB Basle ~ ~ TerrainVert.png ; | |||
37.9367 , 23.9445 ~ LGAV Athens ~ ~ TerrainVert.png ; | |||
47.4393277777778 , 19.2618083333333 ~ LHBP Budapest ~ ~ TerrainVert.png ; | |||
45.5052777777778 , 12.3519444444444 ~ LIPZ Venice ~ ~ TerrainVert.png ; | |||
41.8002777777778 , 12.2388888888889 ~ LIRF Rome ~ ~ TerrainVert.png ; | |||
50.1008333333333 , 14.26 ~ LKPR Prague ~ ~ TerrainVert.png ; | |||
32.0094444444444 , 34.8855555555556 ~ LLBG Tel Aviv ~ ~ TerrainVert.png ; | |||
35.8575416666667 , 14.4774388888889 ~ LMML Malta ~ ~ TerrainVert.png ; | |||
48.1102777777778 , 16.5697222222222 ~ LOWW Vienna ~ ~ TerrainVert.png ; | |||
36.9738888888889 , -25.1711111111111 ~ LPAZ Santa Maria ~ ~ TerrainVert.png ; | |||
38.7619444444444 , -27.0908333333333 ~ LPLA Lajes Ab ~ ~ TerrainVert.png ; | |||
41.2354722222222 , -8.677952777777779 ~ LPPR Porto ~ ~ TerrainVert.png ; | |||
38.7741666666667 , -9.134166666666671 ~ LPPT Lisbon ~ ~ TerrainVert.png ; | |||
44.5711111111111 , 26.085 ~ LROP Bucharest ~ ~ TerrainVert.png ; | |||
46.2383333333333 , 6.10944444444444 ~ LSGG Geneva ~ ~ TerrainVert.png ; | |||
47.4580555555556 , 8.54805555555556 ~ LSZH Zurich ~ ~ TerrainVert.png ; | |||
40.1280555555556 , 32.995 ~ LTAC Ankara ~ ~ TerrainVert.png ; | |||
40.9761111111111 , 28.8141666666667 ~ LTBA Istanbul ~ ~ TerrainVert.png ; | |||
18.4525 , -68.91138888888889 ~ MDLR La Romana ~ ~ TerrainVert.png ; | |||
18.5707805555556 , -68.36618611111111 ~ MDPC Higuey ~ ~ TerrainVert.png ; | |||
18.4296638888889 , -69.668925 ~ MDSD Santo Domingo ~ ~ TerrainVert.png ; | |||
17.9355555555556 , -76.78749999999999 ~ MKJP Kingston ~ ~ TerrainVert.png ; | |||
16.7570972222222 , -99.7538194444444 ~ MMAA Acapulco ~ ~ TerrainVert.png ; | |||
20.5218361111111 , -103.311144444444 ~ MMGL Guadalajara ~ ~ TerrainVert.png ; | |||
20.9370222222222 , -89.6576944444444 ~ MMMD Merida ~ ~ TerrainVert.png ; | |||
19.4363972222222 , -99.0719722222222 ~ MMMX Mexico City ~ ~ TerrainVert.png ; | |||
20.617375 , -100.185661111111 ~ MMQT Queretaro ~ ~ TerrainVert.png ; | |||
21.0427416666667 , -86.8732 ~ MMUN Cancun Intl ~ ~ TerrainVert.png ; | |||
9.07138888888889 , -79.3833333333333 ~ MPTO Panama City ~ ~ TerrainVert.png ; | |||
22.98916666666671 , -82.40916666666671 ~ MUHA Havana ~ ~ TerrainVert.png ; | |||
23.0344444444444 , -81.4352777777778 ~ MUVR Varadero ~ ~ TerrainVert.png ; | |||
25.0389583333333 , -77.4662305555556 ~ MYNN Nassau ~ ~ TerrainVert.png ; | |||
26.2708333333333 , 50.6336111111111 ~ OBBI Bahrain Intl ~ ~ TerrainVert.png ; | |||
26.4711972222222 , 49.7979 ~ OEDF Dammam ~ ~ TerrainVert.png ; | |||
21.6811361111111 , 39.1554861111111 ~ OEJN Jeddah ~ ~ TerrainVert.png ; | |||
24.5502777777778 , 39.7058333333333 ~ OEMA Madinah ~ ~ TerrainVert.png ; | |||
24.9627777777778 , 46.7080555555556 ~ OERK Riyadh ~ ~ TerrainVert.png ; | |||
32.7508333333333 , 51.8627777777778 ~ OIFM Esfahan ~ ~ TerrainVert.png ; | |||
35.4161111111111 , 51.1522222222222 ~ OIIE Tehran ~ ~ TerrainVert.png ; | |||
30.2744444444444 , 56.95111111111111 ~ OIKK Kerman ~ ~ TerrainVert.png ; | |||
36.2341666666667 , 59.645 ~ OIMM Mashhad ~ ~ TerrainVert.png ; | |||
38.1338888888889 , 46.235 ~ OITT Tabriz Intl ~ ~ TerrainVert.png ; | |||
31.7225555555556 , 35.9932138888889 ~ OJAI Amman ~ ~ TerrainVert.png ; | |||
29.2267666666667 , 47.9799527777778 ~ OKBK Kuwait Intl ~ ~ TerrainVert.png ; | |||
33.81905 , 35.4900305555556 ~ OLBA Beirut ~ ~ TerrainVert.png ; | |||
24.4330555555556 , 54.6511111111111 ~ OMAA Abu Dhabi Intl ~ ~ TerrainVert.png ; | |||
24.2616666666667 , 55.6091666666667 ~ OMAL Al Ain Intl ~ ~ TerrainVert.png ; | |||
25.2527777777778 , 55.3644444444444 ~ OMDB Dubai Intl ~ ~ TerrainVert.png ; | |||
24.9183333333333 , 55.1755555555556 ~ OMDW Dubai ~ ~ TerrainVert.png ; | |||
25.3291666666667 , 55.5161111111111 ~ OMSJ Sharjah Intl ~ ~ TerrainVert.png ; | |||
23.5928583333333 , 58.2817972222222 ~ OOMS Muscat Intl ~ ~ TerrainVert.png ; | |||
24.9085583333333 , 67.1627611111111 ~ OPKC Karachi ~ ~ TerrainVert.png ; | |||
31.5215611111111 , 74.40457499999999 ~ OPLA Lahore ~ ~ TerrainVert.png ; | |||
33.6167666666667 , 73.0987388888889 ~ OPRN Islamabad ~ ~ TerrainVert.png ; | |||
25.2745638888889 , 51.6083777777778 ~ OTHH Doha ~ ~ TerrainVert.png ; | |||
19.7387666666667 , -156.045630555556 ~ PHKO Kailua ~ ~ TerrainVert.png ; | |||
21.3178277777778 , -157.920263888889 ~ PHNL Honolulu Intl ~ ~ TerrainVert.png ; | |||
19.7202638888889 , -155.048469444444 ~ PHTO Hilo Intl ~ ~ TerrainVert.png ; | |||
22.5769444444444 , 120.350277777778 ~ RCKH Kaohsiung International ~ ~ TerrainVert.png ; | |||
25.0802777777778 , 121.232222222222 ~ RCTP Taipei ~ ~ TerrainVert.png ; | |||
35.7652777777778 , 140.385555555556 ~ RJAA Tokyo ~ ~ TerrainVert.png ; | |||
34.4341666666667 , 135.232777777778 ~ RJBB Osaka ~ ~ TerrainVert.png ; | |||
42.7752777777778 , 141.6925 ~ RJCC Sapporo ~ ~ TerrainVert.png ; | |||
33.5844444444444 , 130.451666666667 ~ RJFF Fukuoka ~ ~ TerrainVert.png ; | |||
34.8583333333333 , 136.805277777778 ~ RJGG Chubu ~ ~ TerrainVert.png ; | |||
34.7844444444444 , 135.439166666667 ~ RJOO Osaka Intl ~ ~ TerrainVert.png ; | |||
35.5533333333333 , 139.781111111111 ~ RJTT Tokyo Intl ~ ~ TerrainVert.png ; | |||
35.1805555555556 , 128.938055555556 ~ RKPK Busan ~ ~ TerrainVert.png ; | |||
37.4625 , 126.439166666667 ~ RKSI Seoul ~ ~ TerrainVert.png ; | |||
37.5569444444444 , 126.7975 ~ RKSS Seoul ~ ~ TerrainVert.png ; | |||
15.1859888888889 , 120.560325 ~ RPLC Angeles City ~ ~ TerrainVert.png ; | |||
14.5099055555556 , 121.013691666667 ~ RPLL Manila ~ ~ TerrainVert.png ; | |||
-31.31 , -64.2083333333333 ~ SACO Cordoba ~ ~ TerrainVert.png ; | |||
-34.8222222222222 , -58.5358333333333 ~ SAEZ Buenos Aires ~ ~ TerrainVert.png ; | |||
-32.8316666666667 , -68.7927777777778 ~ SAME Mendoza ~ ~ TerrainVert.png ; | |||
-27.45 , -59.0561111111111 ~ SARE Resistencia ~ ~ TerrainVert.png ; | |||
-19.6244444444444 , -43.9719444444444 ~ SBCF Belo Horizonte ~ ~ TerrainVert.png ; | |||
-3.03888888888889 , -60.0461111111111 ~ SBEG Manaus ~ ~ TerrainVert.png ; | |||
-22.81 , -43.2505555555556 ~ SBGL Rio De Janeiro ~ ~ TerrainVert.png ; | |||
-23.4355555555556 , -46.4730555555556 ~ SBGR Sao Paulo ~ ~ TerrainVert.png ; | |||
-23.0069444444444 , -47.1344444444444 ~ SBKP Campinas ~ ~ TerrainVert.png ; | |||
-8.12638888888889 , -34.9227777777778 ~ SBRF Recife ~ ~ TerrainVert.png ; | |||
-5.76888888888889 , -35.3663888888889 ~ SBSG Sao Goncalo Do Amarante ~ ~ TerrainVert.png ; | |||
-12.9086111111111 , -38.3225 ~ SBSV Salvador ~ ~ TerrainVert.png ; | |||
-33.3944416666667 , -70.7938027777778 ~ SCEL Santiago ~ ~ TerrainVert.png ; | |||
-36.7713888888889 , -73.0625 ~ SCIE Concepcion ~ ~ TerrainVert.png ; | |||
-2.15777777777778 , -79.8838888888889 ~ SEGU Guayaquil ~ ~ TerrainVert.png ; | |||
-25.24109166666671 , -57.51682777777781 ~ SGAS Luque ~ ~ TerrainVert.png ; | |||
10.8885694444444 , -74.7817666666667 ~ SKBQ Barranquilla ~ ~ TerrainVert.png ; | |||
10.4420416666667 , -75.5127777777778 ~ SKCG Cartagena ~ ~ TerrainVert.png ; | |||
3.54308333333333 , -76.38169444444441 ~ SKCL Cali ~ ~ TerrainVert.png ; | |||
5.45138888888889 , -55.20083333333331 ~ SMJP Zandery ~ ~ TerrainVert.png ; | |||
4.81972222222222 , -52.36194444444439 ~ SOCA Cayenne ~ ~ TerrainVert.png ; | |||
-12.0218861111111 , -77.1143166666667 ~ SPIM Lima ~ ~ TerrainVert.png ; | |||
-3.78473888888889 , -73.30880555555559 ~ SPQT Iquitos ~ ~ TerrainVert.png ; | |||
-34.8338888888889 , -56.0280555555556 ~ SUMU Montevideo ~ ~ TerrainVert.png ; | |||
10.6011944444444 , -66.99122222222221 ~ SVMI Maiquetia ~ ~ TerrainVert.png ; | |||
13.0746416666667 , -59.4921027777778 ~ TBPB Barbados ~ ~ TerrainVert.png ; | |||
14.5922222222222 , -60.9963888888889 ~ TFFF Martinique ~ ~ TerrainVert.png ; | |||
16.2641666666667 , -61.5258333333333 ~ TFFR Pointe ~ ~ TerrainVert.png ; | |||
13.7322222222222 , -60.9519444444445 ~ TLPL Vieux Fort ~ ~ TerrainVert.png ; | |||
12.1889138888889 , -68.9596916666667 ~ TNCC Curacao ~ ~ TerrainVert.png ; | |||
10.5952777777778 , -61.33722222222221 ~ TTPP Port Of Spain ~ ~ TerrainVert.png ; | |||
32.3640416666667 , -64.6787027777778 ~ TXKF Bermuda Island ~ ~ TerrainVert.png ; | |||
43.3552777777778 , 77.04472222222221 ~ UAAA Almaty ~ ~ TerrainVert.png ; | |||
51.02194444444439 , 71.46694444444449 ~ UACC Astana Intl. ~ ~ TerrainVert.png ; | |||
49.6713888888889 , 73.33638888888891 ~ UAKK Karaganda ~ ~ TerrainVert.png ; | |||
50.24583333333329 , 57.2066666666667 ~ UATT Aktobe ~ ~ TerrainVert.png ; | |||
40.4697222222222 , 50.0513888888889 ~ UBBB Baku ~ ~ TerrainVert.png ; | |||
43.0612722222222 , 74.4775083333333 ~ UCFM Bishkek ~ ~ TerrainVert.png ; | |||
40.147275 , 44.3958805555556 ~ UDYZ Yerevan ~ ~ TerrainVert.png ; | |||
62.0933333333333 , 129.773333333333 ~ UEEE Yakutsk ~ ~ TerrainVert.png ; | |||
48.52805555555561 , 135.188055555556 ~ UHHH Khabarovsk ~ ~ TerrainVert.png ; | |||
43.3980555555556 , 132.148888888889 ~ UHWW Vladivostok ~ ~ TerrainVert.png ; | |||
52.2672222222222 , 104.394722222222 ~ UIII Irkutsk ~ ~ TerrainVert.png ; | |||
