LesSix, Ltm, Soleiade, Trois, Robots, Bureaucrates, Administrateurs d’interface, ltm, soleil, Modérateurs, Administrateurs, trois, Modificateurs de widgets
5 684
modifications
(Version du 26 juin 2014 avec données d'openflights.org) |
|||
Ligne 1 : | Ligne 1 : | ||
{{#display_map: | {{#display_map: | ||
67. | 67.0122218992 , -50.7116031647 ~ BGSF SFJ KANGERLUSSUAQ ; | ||
63. | 63.9850006103516 , -22.6056003570557 ~ BIKF KEF KEFLAVIK ; | ||
53. | 53.3097000122 , -113.580001831 ~ CYEG YEG EDMONTON ; | ||
63. | 63.756401062 , -68.5558013916 ~ CYFB YFB IQALUIT ; | ||
44. | 44.8807983398 , -63.5085983276 ~ CYHZ YHZ HALIFAX Stanfield ; | ||
45. | 45.3224983215 , -75.6691970825 ~ CYOW YOW OTTAWA ; | ||
48. | 48.9369010925293 , -54.5680999755859 ~ CYQX YQX GANDER ; | ||
45. | 45.4706001282 , -73.7407989502 ~ CYUL YUL MONTREAL P.E Trudeau ; | ||
49. | 49.193901062 , -123.183998108 ~ CYVR YVR VANCOUVER ; | ||
49. | 49.9099998474 , -97.2398986816 ~ CYWG YWG WINNIPEG James Armstrong Richardson ; | ||
51. | 51.113899231 , -114.019996643 ~ CYYC YYC CALGARY ; | ||
53. | 53.3191986084 , -60.4258003235 ~ CYYR YYR GOOSE BAY ; | ||
43. | 43.6772003174 , -79.6305999756 ~ CYYZ YYZ "TORONTO Lester | ||
36. | B. Pearson" ; | ||
24. | 36.6910018920898 , 3.21540999412537 ~ DAAG ALG ALGIERS H.Boumediene ; | ||
22. | 24.2928009033 , 9.45244026184 ~ DAAJ DJG DJANET ; | ||
27. | 22.8115005493 , 5.45107984543 ~ DAAT TMR TAMANRASSET ; | ||
32. | 27.8376007080078 , -0.186414003372192 ~ DAUA AZR ADRAR ; | ||
31. | 32.3841018676758 , 3.79411005973816 ~ DAUG GHA GHARDAIA ; | ||
28. | 31.6730003357 , 6.14043998718 ~ DAUH HME HASSI MESSAOUD ; | ||
6. | 28.0515003204 , 9.64291000366 ~ DAUZ IAM ZARZAITINE ; | ||
5. | 6.3572301864624 , 2.38435006141663 ~ DBBB COO COTONOU ; | ||
5. | 5.60518980026245 , -0.166786000132561 ~ DGAA ACC ACCRA ; | ||
9. | 5.261390209198 , -3.9262900352478 ~ DIAP ABJ ABIDJAN ; | ||
12. | 9.00679016113281 , 7.26316976547241 ~ DNAA ABV ABUJA ; | ||
6. | 12.0475997924805 , 8.52462005615234 ~ DNKN KAN KANO ; | ||
13. | 6.57737016677856 , 3.32116007804871 ~ DNMM LOS LAGOS ; | ||
35. | 13.481499671936 , 2.18360996246338 ~ DRRN NIM NIAMEY ; | ||
35.7580986022949 , 10.7546997070312 ~ DTMB MIR MONASTIR ; | |||
36. | 36.075833 , 10.438611 ~ DTNH NBE ENFIDHA ; | ||
33. | 36.851001739502 , 10.2271995544434 ~ DTTA TUN TUNIS ; | ||
50. | 33.875 , 10.7755002975464 ~ DTTJ DJE DJERBA ; | ||
52. | 50.9014015198 , 4.48443984985 ~ EBBR BRU BRUSSELS National ; | ||
51. | 52.3800010681152 , 13.522500038147 ~ EDDB SXF BERLIN Schoenefeld ; | ||
50. | 51.1328010559082 , 13.7672004699707 ~ EDDC DRS DRESDEN ; | ||
53. | 50.0264015198 , 8.54312992096 ~ EDDF FRA FRANKFURT Main ; | ||
50. | 53.6304016113281 , 9.98822975158691 ~ EDDH HAM HAMBURG ; | ||
51. | 50.8658981323 , 7.1427397728 ~ EDDK CGN COLOGNE ; | ||
48. | 51.2895011901855 , 6.76677989959717 ~ EDDL DUS DUSSELDORF ; | ||
49. | 48.3538017272949 , 11.7861003875732 ~ EDDM MUC MUNICH ; | ||
48. | 49.4986991882 , 11.0669002533 ~ EDDN NUE NUREMBERG ; | ||
52. | 48.6898994445801 , 9.22196006774902 ~ EDDS STR STUTTGART ; | ||
52. | 52.5597000122 , 13.2876996994 ~ EDDT TXL BERLIN Tegel ; | ||
49. | 52.461101532 , 9.68507957458 ~ EDDV HAJ HANOVER ; | ||
48. | 49.9486999512 , 7.26388978958 ~ EDFH HHN HAHN ; | ||
60. | 48.7793998718 , 8.08049964905 ~ EDSB FKB KARLSRUHE ; | ||
53. | 60.3171997070312 , 24.9633007049561 ~ EFHK HEL HELSINKI Vantaa ; | ||
51. | 53.3536987304688 , -2.27495002746582 ~ EGCC MAN MANCHESTER ; | ||
51. | 51.1481018066406 , -0.190277993679047 ~ EGKK LGW LONDON Gatwick ; | ||
52. | 51.4706001282 , -0.461941003799 ~ EGLL LHR LONDON Heathrow ; | ||
55. | 52.8311004639 , -1.32806003094 ~ EGNX EMA EAST MIDLANDS ; | ||
51. | 55.5093994140625 , -4.586669921875 ~ EGPK PIK PRESTWICK ; | ||
52. | 51.8849983215 , 0.234999999404 ~ EGSS STN LONDON Stansted ; | ||
53. | 52.3086013794 , 4.76388978958 ~ EHAM AMS AMSTERDAM Schiphol ; | ||
52. | 53.4212989807129 , -6.27007007598877 ~ EIDW DUB DUBLIN ; | ||
55. | 52.7019996643066 , -8.92481994628906 ~ EINN SNN SHANNON ; | ||
60. | 55.6179008483887 , 12.6560001373291 ~ EKCH CPH COPENHAGEN Kastrup ; | ||
54. | 60.1939010620117 , 11.1003999710083 ~ ENGM OSL OSLO Gardermoen ; | ||
52. | 54.3776016235352 , 18.4661998748779 ~ EPGD GDN GDANSK ; | ||
57. | 52.1656990051 , 20.9671001434 ~ EPWA WAW WARSAW ; | ||
55. | 57.6627998352051 , 12.2798004150391 ~ ESGG GOT "GOTHENBURG | ||
59. | Landvetter" ; | ||
-29. | 55.536305364 , 13.3761978149 ~ ESMS MMX MALMO ; | ||
-33. | 59.6519012451172 , 17.9186000823975 ~ ESSA ARN STOCKHOLM Arlanda ; | ||
- | -29.0926990509 , 26.302400589 ~ FABL BFN BLOEMFONTEIN ; | ||
- | -33.9648017883 , 18.6016998291 ~ FACT CPT CAPE TOWN ; | ||
-24. | -29.6144444444 , 31.1197222222 ~ FALE DUR DURBAN King Shaka ; | ||
-4. | -26.1392002106 , 28.2460002899 ~ FAOR JNB JOHANNESBURG ; | ||
4. | -24.5552005767822 , 25.9181995391846 ~ FBSK GBE GABORONE ; | ||
3. | -4.25169992446899 , 15.2530002593994 ~ FCBB BZV BRAZZAVILLE ; | ||
-20. | 4.39847993850708 , 18.5188007354736 ~ FEFF BGF BANGUI ; | ||
4. | 3.75527000427246 , 8.70872020721436 ~ FGSL SSG MALABO ; | ||
9. | -20.4302005767822 , 57.6836013793945 ~ FIMP MRU MAURITIUS ; | ||
3. | 4.0060801506 , 9.71947956085 ~ FKKD DLA DOUALA ; | ||
-12. | 9.33588981628418 , 13.3701000213623 ~ FKKR GOU GAROUA ; | ||
-20. | 3.72255992889404 , 11.5532999038696 ~ FKYS NSI YAOUNDE Nsimalen ; | ||
-18. | -12.5727996826172 , 27.8938999176025 ~ FLKK LUN LUSAKA ; | ||
0. | -20.8871002197266 , 55.5102996826172 ~ FMEE RUN ST DENIS ; | ||
-25. | -18.7968997955 , 47.4788017273 ~ FMMI TNR ANTANANARIVO ; | ||
-4. | 0.458600014448 , 9.4122800827 ~ FOOL LBV LIBREVILLE ; | ||
-17. | -25.9207992553711 , 32.5726013183594 ~ FQMA MPM MAPUTO ; | ||
-13. | -4.67433977127075 , 55.521800994873 ~ FSIA SEZ SEYCHELLES ; | ||
-4. | -17.9318008422852 , 31.0928001403809 ~ FVHA HRE HARARE ; | ||
12. | -13.7894001007 , 33.78099823 ~ FWKI LLW LILONGWE ; | ||
13. | -4.38574981689 , 15.4446001053 ~ FZAA FIH KINSHASA ; | ||
27. | 12.5334997177124 , -7.94994020462036 ~ GABS BKO BAMAKO ; | ||
28. | 13.3380002975464 , -16.6522006988525 ~ GBYD BJL BANJUL ; | ||
30. | 27.9319000244141 , -15.3865995407104 ~ GCLP LPA GRAN CANARIA ; | ||
34. | 28.044500351 , -16.5725002289 ~ GCTS TFS TENERIFE Sur ; | ||
33. | 30.3250007629395 , -9.41306972503662 ~ GMAD AGA AGADIR Al Massira ; | ||
31. | 34.7872009277344 , -1.92399001121521 ~ GMFO OUD OUJDA ; | ||
14. | 33.3675003051758 , -7.58997011184692 ~ GMMN CMN CASABLANCA ; | ||
9. | 31.6068992615 , -8.03629970551 ~ GMMX RAK MARRAKECH ; | ||
16. | 14.7397003173828 , -17.4902000427246 ~ GOOY DKR DAKAR ; | ||
8. | 9.57689 , -13.612 ~ GUCY CKY CONAKRY ; | ||
11. | 16.7413997650146 , -22.9493999481201 ~ GVAC SID SAL ; | ||
30. | 8.97789001465 , 38.7993011475 ~ HAAB ADD ADDIS ABABA ; | ||
30. | 11.5473003387451 , 43.1595001220703 ~ HDAM JIB DJIBOUTI ; | ||
27. | 30.9176998138428 , 29.6963996887207 ~ HEBA HBE "ALEXANDRIA | ||
25. | Borg El Arab" ; | ||
27. | 30.1219005584717 , 31.4055995941162 ~ HECA CAI CAIRO ; | ||
23. | 27.1783008575439 , 33.7994003295898 ~ HEGN HRG HURGHADA ; | ||
-1. | 25.670999527 , 32.7066001892 ~ HELX LXR LUXOR ; | ||
-4. | 27.9773006439 , 34.3950004578 ~ HESH SSH SHARM EL SHEIKH ; | ||
32. | 23.9643993378 , 32.8199996948 ~ HESN ASW ASWAN ; | ||
32. | -1.31923997402 , 36.9277992249 ~ HKJK NBO NAIROBI ; | ||
15. | -4.03483009338379 , 39.5942001342773 ~ HKMO MBA MOMBASA ; | ||
-6. | 32.0968017578 , 20.2695007324 ~ HLLB BEN BENGHAZI ; | ||
-3. | 32.6635017395 , 13.1590003967 ~ HLLT TIP TRIPOLI ; | ||
0. | 15.5895004272461 , 32.5531997680664 ~ HSSS KRT KHARTOUM ; | ||
33. | -6.87810993195 , 39.2025985718 ~ HTDA DAR DAR ES SALAAM ; | ||
41. | -3.42940998077 , 37.0745010376 ~ HTKJ JRO KILIMANJARO ; | ||
44. | 0.0423859991133213 , 32.4435005187988 ~ HUEN EBB ENTEBBE ; | ||
42. | 33.6366996765137 , -84.4281005859375 ~ KATL ATL ATLANTA ; | ||
39. | 41.9388999939 , -72.6831970215 ~ KBDL BDL "WINDSOR LOCKS | ||
41. | Bradley" ; | ||
39. | 44.8073997497559 , -68.8281021118164 ~ KBGR BGR BANGOR ; | ||
32. | 42.36429977 , -71.00520325 ~ KBOS BOS BOSTON Logan ; | ||
42. | 39.17539978 , -76.66829681 ~ KBWI BWI BALTIMORE ; | ||
40. | 41.4117012024 , -81.8498001099 ~ KCLE CLE CLEVELAND Hopkins ; | ||
26. | 39.8616981506348 , -104.672996520996 ~ KDEN DEN DENVER Intl. ; | ||
47. | 32.896800994873 , -97.0380020141602 ~ KDFW DFW DALLAS Ft Worth Intl. ; | ||
47. | 42.2123985290527 , -83.353401184082 ~ KDTW DTW DETROIT Wayne County ; | ||
38. | 40.6925010681152 , -74.168701171875 ~ KEWR EWR NEWARK ; | ||
29. | 26.0725994110107 , -80.152702331543 ~ KFLL FLL FORT LAUDERDALE ; | ||
39. | 47.6198997497559 , -117.533996582031 ~ KGEG GEG SPOKANE ; | ||
30. | 47.48199844 , -111.3710022 ~ KGTF GTF GREAT FALLS ; | ||
40. | 38.94449997 , -77.45580292 ~ KIAD IAD WASHINGTON Dulles ; | ||
36. | 29.9843997955322 , -95.3414001464844 ~ KIAH IAH HOUSTON George Bush ; | ||
33. | 39.7173004150391 , -86.2944030761719 ~ KIND IND INDIANAPOLIS ; | ||
28. | 30.4941005706787 , -81.6878967285156 ~ KJAX JAX JACKSONVILLE ; | ||
35. | 40.63980103 , -73.77890015 ~ KJFK JFK "NEW YORK | ||
25. | John F. Kennedy" ; | ||
44. | 36.08010101 , -115.1520004 ~ KLAS LAS LAS VEGAS ; | ||
29. | 33.94250107 , -118.4079971 ~ KLAX LAX LOS ANGELES ; | ||
37. | 28.4293994903564 , -81.3089981079102 ~ KMCO MCO ORLANDO ; | ||
34. | 35.0424003601074 , -89.9766998291016 ~ KMEM MEM MEMPHIS ; | ||
41. | 25.7931995391846 , -80.2906036376953 ~ KMIA MIA MIAMI ; | ||
26. | 44.8819999695 , -93.2218017578 ~ KMSP MSP MINNEAPOLIS ; | ||
45. | 29.9934005737305 , -90.2580032348633 ~ KMSY MSY NEW ORLEANS ; | ||
39. | 37.7212982177734 , -122.221000671387 ~ KOAK OAK OAKLAND ; | ||
42. | 34.0559997558594 , -117.600997924805 ~ KONT ONT ONTARIO ; | ||
29. | 41.97859955 , -87.90480042 ~ KORD ORD CHICAGO O'Hare ; | ||
47. | 26.6832008361816 , -80.0955963134766 ~ KPBI PBI WEST PALM BEACH ; | ||
37. | 45.58869934 , -122.5979996 ~ KPDX PDX PORTLAND ; | ||
40. | 39.871898651123 , -75.241096496582 ~ KPHL PHL PHILADELPHIA ; | ||
38. | 42.1954002380371 , -89.0971984863281 ~ KRFD RFD ROCKFORD ; | ||
38. | 29.5337009429932 , -98.4698028564453 ~ KSAT SAT SAN ANTONIO ; | ||
41. | 47.4490013122559 , -122.30899810791 ~ KSEA SEA SEATTLE Tacoma ; | ||
27. | 37.6189994812012 , -122.375 ~ KSFO SFO SAN FRANCISCO ; | ||
35. | 40.7883987426758 , -111.977996826172 ~ KSLC SLC SALT LAKE CITY ; | ||
42. | 38.6954002380371 , -121.591003417969 ~ KSMF SMF SACRAMENTO ; | ||
42. | 38.7486991882324 , -90.370002746582 ~ KSTL STL ST LOUIS Lambert Intl. ; | ||
43. | 41.5041007995605 , -74.1047973632812 ~ KSWF SWF NEWBURGH Stewart Intl. ; | ||
34. | 27.9755001068115 , -82.533203125 ~ KTPA TPA TAMPA ; | ||
34. | 35.81100082 , -83.9940033 ~ KTYS TYS "KNOXVILLE | ||
42. | Mc Ghee Tyson" ; | ||
45. | 42.5695991516113 , 27.5151996612549 ~ LBBG BOJ BOURGAS ; | ||
38. | 42.6966934204102 , 23.4114360809326 ~ LBSF SOF SOFIA ; | ||
41. | 43.2321014404297 , 27.8250999450684 ~ LBWN VAR VARNA ; | ||
38. | 34.8750991821289 , 33.6249008178711 ~ LCLK LCA LARNACA ; | ||
40. | 34.7179985046387 , 32.4856986999512 ~ LCPH PFO PAPHOS ; | ||
36. | 42.5614013671875 , 18.2681999206543 ~ LDDU DBV DUBROVNIK ; | ||
39. | 45.7429008484 , 16.0687999725 ~ LDZA ZAG ZAGREB ; | ||
40. | 38.2821998596191 , -0.55815601348877 ~ LEAL ALC ALICANTE ; | ||
39. | 41.2971000671387 , 2.07845997810364 ~ LEBL BCN BARCELONA ; | ||
41. | 38.8728981018 , 1.37311995029 ~ LEIB IBZ IBIZA ; | ||
37. | 40.4936 , -3.56676 ~ LEMD MAD MADRID Barajas ; | ||
44. | 36.6749000549316 , -4.49911022186279 ~ LEMG AGP MALAGA ; | ||
43. | 39.551700592 , 2.73881006241 ~ LEPA PMI PALMA DE MALLORCA ; | ||
42. | 40.9520988464355 , -5.50198984146118 ~ LESA SLM SALAMANCA ; | ||
45. | 39.4892997741699 , -0.481624990701675 ~ LEVC VLC VALENCIA ; | ||
45. | 41.6661987304688 , -1.04155004024506 ~ LEZG ZAZ ZARAGOZA ; | ||
46. | 37.4179992675781 , -5.8931097984314 ~ LEZL SVQ SEVILLA ; | ||
43. | 44.8283004760742 , -0.715556025505066 ~ LFBD BOD BORDEAUX ; | ||
43. | 43.6291007995605 , 1.36381995677948 ~ LFBO TLS TOULOUSE Blagnac ; | ||
43. | 42.5527000427246 , 9.48373031616211 ~ LFKB BIA BASTIA ; | ||
48. | 45.726398468 , 5.09082984924 ~ LFLL LYS LYON Saint Exupery ; | ||
49. | 45.3628997802734 , 5.32937002182007 ~ LFLS GNB GRENOBLE ; | ||
48. | 46.8622016906738 , 1.73066997528076 ~ LFLX CHR CHATEAUROUX Deols ; | ||
48. | 43.5227012634277 , 4.92384004592896 ~ LFMI QIE ISTRES ; | ||
47. | 43.439271922 , 5.22142410278 ~ LFML MRS MARSEILLE ; | ||
47. | 43.6584014893 , 7.21586990356 ~ LFMN NCE NICE ; | ||
48. | 48.7761001586914 , 4.18449020385742 ~ LFOK XCR CHALONS Vatry ; | ||
37. | 49.0127983093 , 2.54999995232 ~ LFPG CDG PARIS Ch. de Gaulle ; | ||
39. | 48.7252998352 , 2.35944008827 ~ LFPO ORY PARIS Orly ; | ||
36. | 48.4478988647461 , -4.41854000091553 ~ LFRB BES BREST ; | ||
35. | 47.1531982422 , -1.61073005199 ~ LFRS NTE NANTES ; | ||
47. | 47.5895996094 , 7.52991008759 ~ LFSB MLH BASEL Mulhouse ; | ||
40. | 48.5382995605469 , 7.62823009490967 ~ LFST SXB STRASBOURG ; | ||
38. | 37.9364013672 , 23.9444999695 ~ LGAV ATH ATHENS E. Venizelos ; | ||
45. | 39.2196006774902 , 22.7943000793457 ~ LGBL VOL NEA ANCHIALOS ; | ||
45. | 36.4053993225098 , 28.0862007141113 ~ LGRP RHO RHODES ; | ||
44. | 35.5317001342773 , 24.1497001647949 ~ LGSA CHQ CHANIA ; | ||
45. | 47.4369010925 , 19.2555999756 ~ LHBP BUD BUDAPEST ; | ||
41. | 40.657600402832 , 17.94700050354 ~ LIBR BDS BRINDISI ; | ||
43. | 38.1759986877441 , 13.0909996032715 ~ LICJ PMO PALERMO ; | ||
50. | 45.6305999756 , 8.72811031342 ~ LIMC MXP MILAN Malpensa ; | ||
32. | 45.2008018494 , 7.64963006973 ~ LIMF TRN TURIN ; | ||
35. | 44.4132995605469 , 8.83749961853027 ~ LIMJ GOA GENOA ; | ||
48. | 45.5052986145 , 12.3519001007 ~ LIPZ VCE VENICE ; | ||
36. | 41.8045005798 , 12.2508001328 ~ LIRF FCO ROME Fiumicino ; | ||
38. | 43.6838989257812 , 10.3927001953125 ~ LIRP PSA PISA ; | ||
41. | 50.1007995605469 , 14.2600002288818 ~ LKPR PRG PRAGUE ; | ||
38. | 32.0113983154297 , 34.8866996765137 ~ LLBG TLV TEL AVIV Ben Gurion ; | ||
44. | 35.857498 , 14.4775 ~ LMML MLA MALTA ; | ||
44. | 48.1102981567383 , 16.5697002410889 ~ LOWW VIE VIENNA ; | ||
44. | 36.9714012145996 , -25.1706008911133 ~ LPAZ SMA SANTA MARIA ; | ||
46. | 38.7617988586 , -27.0907993317 ~ LPLA TER LAJES ; | ||
47. | 41.2481002808 , -8.68138980865 ~ LPPR OPO PORTO ; | ||
40. | 38.7812995911 , -9.13591957092 ~ LPPT LIS LISBON ; | ||
36. | 44.5032005310059 , 26.1021003723145 ~ LRBS BBU BUCHAREST Baneasa ; | ||
40. | 44.3622016906738 , 28.4883003234863 ~ LRCK CND CONSTANTA ; | ||
38. | 44.5722007751465 , 26.1021995544434 ~ LROP OTP BUCHAREST H.Coanda ; | ||
36. | 46.2380981445312 , 6.10895013809204 ~ LSGG GVA GENEVA ; | ||
40. | 47.4646987915039 , 8.54916954040527 ~ LSZH ZRH ZURICH ; | ||
37. | 40.1281013489 , 32.995098114 ~ LTAC ESB ANKARA Esenboga ; | ||
40. | 36.8987007141113 , 30.800500869751 ~ LTAI AYT ANTALYA ; | ||
48. | 40.9768981934 , 28.8145999908 ~ LTBA IST ISTANBUL Ataturk ; | ||
18. | 38.2924003601 , 27.156999588 ~ LTBJ ADB IZMIR ; | ||
18. | 36.7131004333 , 28.7924995422 ~ LTBS DLM DALAMAN ; | ||
18. | 40.9950981140137 , 39.7896995544434 ~ LTCG TZX TRABZON ; | ||
17. | 37.2505989075 , 27.6643009186 ~ LTFE BJV BODRUM ; | ||
16. | 40.898601532 , 29.3092002869 ~ LTFJ SAW ISTANBUL Sabiha Gokcen ; | ||
20. | 48.1702003479004 , 17.2126998901367 ~ LZIB BTS BRATISLAVA ; | ||
20. | 18.4507007598877 , -68.9117965698242 ~ MDLR LRM LA ROMANA ; | ||
19. | 18.5673999786 , -68.3634033203 ~ MDPC PUJ PUNTA CANA ; | ||
21. | 18.4297008514404 , -69.6688995361328 ~ MDSD SDQ SANTO DOMINGO ; | ||
9. | 17.9356994628906 , -76.7874984741211 ~ MKJP KIN KINGSTON ; | ||
22. | 16.7570991516113 , -99.7539978027344 ~ MMAA ACA ACAPULCO ; | ||
23. | 20.5217990875244 , -103.310997009277 ~ MMGL GDL GUADALAJARA ; | ||
25. | 20.9370002747 , -89.657699585 ~ MMMD MID MERIDA ; | ||
26. | 19.43630027771 , -99.0720977783203 ~ MMMX MEX MEXICO Juarez ; | ||
26. | 21.0365009308 , -86.8770980835 ~ MMUN CUN CANCUN ; | ||
21. | 9.0713596344 , -79.3834991455 ~ MPTO PTY PANAMA City ; | ||
24. | 22.989200592041 , -82.4091033935547 ~ MUHA HAV HAVANA Jose Marti ; | ||
24. | 23.0344009399414 , -81.435302734375 ~ MUVR VRA VARADERO ; | ||
31. | 25.0389995575 , -77.4662017822 ~ MYNN NAS NASSAU ; | ||
29. | 26.2707996368408 , 50.6335983276367 ~ OBBI BAH BAHRAIN ; | ||
29. | 26.4712009429932 , 49.7979011535645 ~ OEDF DMM DAMMAM ; | ||
33. | 21.679599762 , 39.15650177 ~ OEJN JED JEDDAH ; | ||
24. | 24.5534000396729 , 39.7051010131836 ~ OEMA MED MADINAH ; | ||
24. | 24.9575996398926 , 46.6987991333008 ~ OERK RUH RIYADH King Khaled ; | ||
25. | 31.7226009369 , 35.9931983948 ~ OJAI AMM AMMAN Queen Alia ; | ||
25. | 29.6116008758545 , 35.0181007385254 ~ OJAQ AQJ AQABA ; | ||
23. | 29.2266006469727 , 47.9688987731934 ~ OKBK KWI KUWAIT ; | ||
24. | 33.8208999633789 , 35.4883995056152 ~ OLBA BEY BEIRUT ; | ||
31. | 24.4330005645752 , 54.6511001586914 ~ OMAA AUH ABU DHABI ; | ||
25. | 24.2616996765137 , 55.6091995239258 ~ OMAL AAN AL AIN ; | ||
12. | 25.2527999878 , 55.3643989563 ~ OMDB DXB DUBAI ; | ||
15. | 25.3285999298096 , 55.5172004699707 ~ OMSJ SHJ SHARJAH ; | ||
19. | 23.5932998657227 , 58.2844009399414 ~ OOMS MCT MUSCAT Seeb ; | ||
21. | 24.9064998626709 , 67.1607971191406 ~ OPKC KHI KARACHI ; | ||
19. | 31.5216007232666 , 74.4036026000977 ~ OPLA LHE LAHORE ; | ||
22. | 25.2620449066 , 51.6130828857 ~ OTHH DOH DOHA ; | ||
25. | 12.8295001983643 , 45.0288009643555 ~ OYAA ADE ADEN ; | ||
35. | 15.476300239563 , 44.2196998596191 ~ OYSN SAH SANAA ; | ||
34. | 19.7388000488281 , -156.046005249023 ~ PHKO KOA KONA ; | ||
42. | 21.3187007904053 , -157.921997070312 ~ PHNL HNL HONOLULU ; | ||
33. | 19.721399307251 , -155.048004150391 ~ PHTO ITO HILO ; | ||
34. | 22.5771007537842 , 120.349998474121 ~ RCKH KHH KAOHSIUNG ; | ||
34. | 25.0776996612549 , 121.233001708984 ~ RCTP TPE TAIPEI ; | ||
35. | 35.7647018432617 , 140.386001586914 ~ RJAA NRT TOKYO Narita ; | ||
35. | 34.4272994995117 , 135.244003295898 ~ RJBB KIX OSAKA Kansai ; | ||
37. | 42.7751998901367 , 141.692001342773 ~ RJCC CTS SAPPORO New Chitose ; | ||
37. | 33.5858993530273 , 130.45100402832 ~ RJFF FUK FUKUOKA ; | ||
-31. | 34.8583984375 , 136.804992675781 ~ RJGG NGO NAGOYA Chubu ; | ||
-34. | 34.7854995727539 , 135.438003540039 ~ RJOO ITM OSAKA Itami ; | ||
-32. | 35.5522994995117 , 139.779998779297 ~ RJTT HND TOKYO Haneda ; | ||
-19. | 35.1795005798 , 128.93800354 ~ RKPK PUS BUSAN/GIMHAE ; | ||
-3. | 37.4691009521484 , 126.450996398926 ~ RKSI ICN SEOUL Incheon ; | ||
-22. | 37.5583000183 , 126.791000366 ~ RKSS GMP SEOUL Gimpo ; | ||
-23. | 15.1859998703 , 120.559997559 ~ RPLC CRK ANGELES CITY ; | ||
-23. | -31.323600769 , -64.2080001831 ~ SACO COR CORDOBA ; | ||
-8. | -34.8222 , -58.5358 ~ SAEZ EZE "BUENOS AIRES | ||
-12. | M. Pistarini" ; | ||
-33. | -32.8316993713 , -68.7929000854 ~ SAME MDZ MENDOZA ; | ||
-2. | -19.6244430541992 , -43.9719429016113 ~ SBCF CNF "BELO HORIZONTE | ||
-25. | Tancredo Neves" ; | ||
4. | -3.03860998153687 , -60.0497016906738 ~ SBEG MAO MANAUS ; | ||
10. | -22.8099994659424 , -43.2505569458008 ~ SBGL GIG RIO DE JANEIRO ; | ||
10. | -23.4355564117432 , -46.4730567932129 ~ SBGR GRU SAO PAULO Guarulhos ; | ||
3. | -23.0074005127 , -47.1344985962 ~ SBKP VCP CAMPINAS Viracopos ; | ||
5. | -8.12648963928223 , -34.9235992431641 ~ SBRF REC RECIFE ; | ||
4. | -22.9323997497559 , -43.7191009521484 ~ SBSG NAT "NATAL | ||
-12. | Sao Goncalo do Amarante" ; | ||
-34. | -12.9086112976 , -38.3224983215 ~ SBSV SSA SALVADOR ; | ||
10. | -33.3930015563965 , -70.7857971191406 ~ SCEL SCL SANTIAGO A.M. Benitez ; | ||
13. | -2.15741991997 , -79.8835983276 ~ SEGU GYE GUAYAQUIL ; | ||
14. | -25.2399997711182 , -57.5200004577637 ~ SGAS ASU LUQUE ; | ||
16. | 4.70159 , -74.1469 ~ SKBO BOG BOGOTA ; | ||
13. | 10.8896 , -74.7808 ~ SKBQ BAQ BARRANQUILLA ; | ||
12. | 10.4424 , -75.513 ~ SKCG CTG "CARTAGENA | ||
32. | Rafael Nunez" ; | ||
43. | 3.54322 , -76.3816 ~ SKCL CLO CALI ; | ||
51. | 5.4528298378 , -55.1878013611 ~ SMJP PBM PARAMARIBO Zanderij ; | ||
49. | 4.81980991364 , -52.3604011536 ~ SOCA CAY CAYENNE ; | ||
43. | -12.021900177 , -77.1143035889 ~ SPIM LIM LIMA Callao ; | ||
50. | -34.8384017944336 , -56.0307998657227 ~ SUMU MVD MONTEVIDEO Carrasco ; | ||
10.6031169891 , -66.9905853271 ~ SVMI CCS CARACAS Simon Bolivar ; | |||
40. | 13.0746002197 , -59.4925003052 ~ TBPB BGI BRIDGETOWN ; | ||
62. | 14.5909996032715 , -61.0032005310059 ~ TFFF FDF FORT DE FRANCE ; | ||
48. | 16.2653007507324 , -61.5317993164062 ~ TFFR PTP POINTE A PITRE ; | ||
43. | 13.7332 , -60.952599 ~ TLPL UVF ST LUCIA ; | ||
52. | 12.1888999939 , -68.9598007202 ~ TNCC CUR "CURACAO | ||
51. | Aeropuerto Hato" ; | ||
50. | 32.3639984130859 , -64.6787033081055 ~ TXKF BDA BERMUDA ; | ||
59. | 43.3521003723145 , 77.0404968261719 ~ UAAA ALA ALMATY ; | ||
53. | 51.0222015380859 , 71.4669036865234 ~ UACC TSE ASTANA ; | ||
53. | 49.6707992553711 , 73.3343963623047 ~ UAKK KGF KARAGANDA ; | ||
55. | 43.8600997924805 , 51.0919990539551 ~ UATE SCO AKTAU ; | ||
56. | 50.2458000183105 , 57.2066993713379 ~ UATT AKX AKTOBE ; | ||
55. | 43.0612983704 , 74.4776000977 ~ UCFM FRU BISHKEK Manas ; | ||
60. | 40.1473007202 , 44.3959007263 ~ UDYZ EVN YEREVAN ; | ||
61. | 62.0932998657227 , 129.77099609375 ~ UEEE YKS YAKUTSK ; | ||
56. | 48.5279998779297 , 135.188003540039 ~ UHHH KHV KHABAROVSK ; | ||
57. | 43.398998260498 , 132.147994995117 ~ UHWW VVO VLADIVOSTOK ; | ||
40. | 52.2680015563965 , 104.388999938965 ~ UIII IKT IRKUTSK ; | ||
38. | 51.8078002929688 , 107.438003540039 ~ UIUU UUD ULAN-UDE ; | ||
