LesSix, Ltm, Soleiade, Trois, Robots, Bureaucrates, Administrateurs d’interface, ltm, soleil, Modérateurs, Administrateurs, trois, Modificateurs de widgets
5 695
modifications
(Révision du 26 juin 2014) |
|||
Ligne 1 : | Ligne 1 : | ||
{{#display_map: | {{ | ||
#display_map: | |||
67.01 , -50.42 ~ BGSF SFJ KANGERLUSSUAQ ; | |||
64.08 , -21.57 ~ BIKF KEF KEFLAVIK ; | |||
53.18 , -113.34 ~ CYEG YEG EDMONTON ; | |||
63.45 , -68.33 ~ CYFB YFB IQALUIT ; | |||
44.52 , -63.30 ~ CYHZ YHZ HALIFAX Stanfield ; | |||
45.19 , -75.40 ~ CYOW YOW OTTAWA ; | |||
48.57 , -54.34 ~ CYQX YQX GANDER ; | |||
45.28 , -73.44 ~ CYUL YUL MONTREAL P.E Trudeau ; | |||
49.11 , -123.10 ~ CYVR YVR VANCOUVER ; | |||
49.54 , -97.14 ~ CYWG YWG WINNIPEG James Armstrong Richardson ; | |||
51.60 , -114.10 ~ CYYC YYC CALGARY ; | |||
53.20 , -60.25 ~ CYYR YYR GOOSE BAY ; | |||
43.40 , -79.36 ~ CYYZ YYZ TORONTO Lester B. Pearson ; | |||
36.42 , 3.13 ~ DAAG ALG ALGIERS H.Boumediene ; | |||
24.17 , 9.27 ~ DAAJ DJG DJANET ; | |||
22.48 , 5.27 ~ DAAT TMR TAMANRASSET ; | |||
27.50 , -0.11 ~ DAUA AZR ADRAR ; | |||
32.23 , 3.47 ~ DAUG GHA GHARDAIA ; | |||
31.40 , 6.80 ~ DAUH HME HASSI MESSAOUD ; | |||
28.30 , 9.38 ~ DAUZ IAM ZARZAITINE ; | |||
6.21 , 2.23 ~ DBBB COO COTONOU ; | |||
5.36 , -0.10 ~ DGAA ACC ACCRA ; | |||
5.15 , -3.56 ~ DIAP ABJ ABIDJAN ; | |||
9.00 , 7.15 ~ DNAA ABV ABUJA ; | |||
12.20 , 8.31 ~ DNKN KAN KANO ; | |||
6.35 , 3.20 ~ DNMM LOS LAGOS ; | |||
13.29 , 2.10 ~ DRRN NIM NIAMEY ; | |||
35.45 , 10.45 ~ DTMB MIR MONASTIR ; | |||
35.45 , 10.45 ~ DTNH NBE ENFIDHA ; | |||
36.50 , 10.13 ~ DTTA TUN TUNIS ; | |||
33.52 , 10.46 ~ DTTJ DJE DJERBA ; | |||
50.53 , 4.29 ~ EBBR BRU BRUSSELS National ; | |||
52.22 , 13.31 ~ EDDB SXF BERLIN Schoenefeld ; | |||
51.70 , 13.46 ~ EDDC DRS DRESDEN ; | |||
50.03 , 8.34 ~ EDDF FRA FRANKFURT Main ; | |||
53.37 , 10.00 ~ EDDH HAM HAMBURG ; | |||
50.52 , 7.07 ~ EDDK CGN COLOGNE ; | |||
51.16 , 6.46 ~ EDDL DUS DUSSELDORF ; | |||
48.21 , 11.47 ~ EDDM MUC MUNICH ; | |||
49.29 , 11.04 ~ EDDN NUE NUREMBERG ; | |||
48.41 , 9.11 ~ EDDS STR STUTTGART ; | |||
52.33 , 13.17 ~ EDDT TXL BERLIN Tegel ; | |||
52.27 , 9.41 ~ EDDV HAJ HANOVER ; | |||
49.56 , 7.15 ~ EDFH HHN HAHN ; | |||
48.46 , 8.05 ~ EDSB FKB KARLSRUHE ; | |||
60.19 , 24.58 ~ EFHK HEL HELSINKI Vantaa ; | |||
53.21 , -2.16 ~ EGCC MAN MANCHESTER ; | |||
51.80 , -0.11 ~ EGKK LGW LONDON Gatwick ; | |||
51.28 , -0.27 ~ EGLL LHR LONDON Heathrow ; | |||
52.49 , -1.19 ~ EGNX EMA EAST MIDLANDS ; | |||
55.52 , -4.23 ~ EGPK PIK PRESTWICK ; | |||
51.53 , 0.14 ~ EGSS STN LONDON Stansted ; | |||
52.18 , 4.46 ~ EHAM AMS AMSTERDAM Schiphol ; | |||
53.25 , -6.14 ~ EIDW DUB DUBLIN ; | |||
52.42 , -8.54 ~ EINN SNN SHANNON ; | |||
55.37 , 12.38 ~ EKCH CPH COPENHAGEN Kastrup ; | |||
60.11 , 11.60 ~ ENGM OSL OSLO Gardermoen ; | |||
54.22 , 18.27 ~ EPGD GDN GDANSK ; | |||
52.09 , 20.58 ~ EPWA WAW WARSAW ; | |||
57.40 , 12.17 ~ ESGG GOT GOTHENBURG Landvetter ; | |||
55.31 , 13.22 ~ ESMS MMX MALMO ; | |||
59.39 , 17.55 ~ ESSA ARN STOCKHOLM Arlanda ; | |||
-29.50 , 26.18 ~ FABL BFN BLOEMFONTEIN ; | |||
-33.57 , 18.36 ~ FACT CPT CAPE TOWN ; | |||
-29.10 , 27.27 ~ FALE DUR DURBAN King Shaka ; | |||
-26.15 , 28.14 ~ FAOR JNB JOHANNESBURG ; | |||
-24.33 , 25.55 ~ FBSK GBE GABORONE ; | |||
-4.15 , 15.15 ~ FCBB BZV BRAZZAVILLE ; | |||
4.28 , 18.34 ~ FEFF BGF BANGUI ; | |||
3.45 , 8.42 ~ FGSL SSG MALABO ; | |||
-20.25 , 57.40 ~ FIMP MRU MAURITIUS ; | |||
4.01 , 9.43 ~ FKKD DLA DOUALA ; | |||
9.20 , 13.22 ~ FKKR GOU GAROUA ; | |||
3.50 , 11.32 ~ FKYS NSI YAOUNDE Nsimalen ; | |||
-15.19 , 28.27 ~ FLKK LUN LUSAKA ; | |||
-20.52 , 55.31 ~ FMEE RUN ST DENIS ; | |||
-18.47 , 47.28 ~ FMMI TNR ANTANANARIVO ; | |||
0.27 , 9.25 ~ FOOL LBV LIBREVILLE ; | |||
-25.55 , 32.34 ~ FQMA MPM MAPUTO ; | |||
-4.40 , 55.31 ~ FSIA SEZ SEYCHELLES ; | |||
-16.09 , 31.04 ~ FVHA HRE HARARE ; | |||
-13.47 , 33.46 ~ FWKI LLW LILONGWE ; | |||
-4.23 , 15.27 ~ FZAA FIH KINSHASA ; | |||
12.38 , -8.01 ~ GABS BKO BAMAKO ; | |||
13.20 , -16.39 ~ GBYD BJL BANJUL ; | |||
27.55 , -15.23 ~ GCLP LPA GRAN CANARIA ; | |||
28.29 , -16.20 ~ GCTS TFS TENERIFE Sur ; | |||
30.22 , -9.32 ~ GMAD AGA AGADIR Al Massira ; | |||
34.47 , -1.55 ~ GMFO OUD OUJDA ; | |||
33.22 , -7.35 ~ GMMN CMN CASABLANCA ; | |||
31.37 , -8.02 ~ GMMX RAK MARRAKECH ; | |||
14.44 , -17.29 ~ GOOY DKR DAKAR ; | |||
9.34 , -13.37 ~ GUCY CKY CONAKRY ; | |||
16.44 , -22.56 ~ GVAC SID SAL ; | |||
8.58 , 38.48 ~ HAAB ADD ADDIS ABABA ; | |||
11.33 , 43.10 ~ HDAM JIB DJIBOUTI ; | |||
31.11 , 29.56 ~ HEBA HBE ALEXANDRIA Borg El Arab ; | |||
30.07 , 31.24 ~ HECA CAI CAIRO ; | |||
27.17 , 33.47 ~ HEGN HRG HURGHADA ; | |||
25.41 , 32.43 ~ HELX LXR LUXOR ; | |||
28.41 , 34.30 ~ HESH SSH SHARM EL SHEIKH ; | |||
23.57 , 32.49 ~ HESN ASW ASWAN ; | |||
-1.19 , 36.55 ~ HKJK NBO NAIROBI ; | |||
-4.20 , 39.35 ~ HKMO MBA MOMBASA ; | |||
32.50 , 20.16 ~ HLLB BEN BENGHAZI ; | |||
32.39 , 13.90 ~ HLLT TIP TRIPOLI ; | |||
15.35 , 32.33 ~ HSSS KRT KHARTOUM ; | |||
-6.52 , 39.12 ~ HTDA DAR DAR ES SALAAM ; | |||
-3.25 , 37.40 ~ HTKJ JRO KILIMANJARO ; | |||
0.02 , 32.27 ~ HUEN EBB ENTEBBE ; | |||
33.38 , -84.26 ~ KATL ATL ATLANTA ; | |||
41.56 , -72.40 ~ KBDL BDL WINDSOR LOCKS Bradley ; | |||
44.48 , -68.49 ~ KBGR BGR BANGOR ; | |||
42.22 , -71.01 ~ KBOS BOS BOSTON Logan ; | |||
39.10 , -76.40 ~ KBWI BWI BALTIMORE ; | |||
41.24 , -81.50 ~ KCLE CLE CLEVELAND Hopkins ; | |||
39.51 , -104.40 ~ KDEN DEN DENVER Intl. ; | |||
32.00 , -96.00 ~ KDFW DFW DALLAS Ft Worth Intl. ; | |||
42.12 , -83.21 ~ KDTW DTW DETROIT Wayne County ; | |||
40.43 , -74.10 ~ KEWR EWR NEWARK ; | |||
26.40 , -80.90 ~ KFLL FLL FORT LAUDERDALE ; | |||
47.37 , -117.32 ~ KGEG GEG SPOKANE ; | |||
47.28 , -111.22 ~ KGTF GTF GREAT FALLS ; | |||
38.56 , -77.27 ~ KIAD IAD WASHINGTON Dulles ; | |||
29.59 , -95.20 ~ KIAH IAH HOUSTON George Bush ; | |||
39.43 , -86.17 ~ KIND IND INDIANAPOLIS ; | |||
30.29 , -81.41 ~ KJAX JAX JACKSONVILLE ; | |||
40.38 , -73.47 ~ KJFK JFK NEW YORK John F. Kennedy ; | |||
36.40 , -115.90 ~ KLAS LAS LAS VEGAS ; | |||
33.56 , -118.24 ~ KLAX LAX LOS ANGELES ; | |||
28.25 , -81.18 ~ KMCO MCO ORLANDO ; | |||
35.20 , -89.58 ~ KMEM MEM MEMPHIS ; | |||
25.47 , -80.17 ~ KMIA MIA MIAMI ; | |||
44.52 , -93.13 ~ KMSP MSP MINNEAPOLIS ; | |||
29.59 , -90.15 ~ KMSY MSY NEW ORLEANS ; | |||
37.43 , -122.13 ~ KOAK OAK OAKLAND ; | |||
34.30 , -117.36 ~ KONT ONT ONTARIO ; | |||
41.58 , -87.53 ~ KORD ORD CHICAGO O'Hare ; | |||
26.40 , -80.50 ~ KPBI PBI WEST PALM BEACH ; | |||
45.35 , -122.35 ~ KPDX PDX PORTLAND ; | |||
39.52 , -75.13 ~ KPHL PHL PHILADELPHIA ; | |||
42.11 , -89.05 ~ KRFD RFD ROCKFORD ; | |||
29.32 , -98.28 ~ KSAT SAT SAN ANTONIO ; | |||
47.26 , -122.18 ~ KSEA SEA SEATTLE Tacoma ; | |||
37.37 , -122.22 ~ KSFO SFO SAN FRANCISCO ; | |||
40.47 , -111.58 ~ KSLC SLC SALT LAKE CITY ; | |||
38.41 , -121.35 ~ KSMF SMF SACRAMENTO ; | |||
38.44 , -90.21 ~ KSTL STL ST LOUIS Lambert Intl. ; | |||
41.30 , -74.60 ~ KSWF SWF NEWBURGH Stewart Intl. ; | |||
27.58 , -82.31 ~ KTPA TPA TAMPA ; | |||
35.48 , -83.59 ~ KTYS TYS KNOXVILLE Mc Ghee Tyson ; | |||
42.34 , 27.30 ~ LBBG BOJ BOURGAS ; | |||
42.41 , 23.25 ~ LBSF SOF SOFIA ; | |||
43.13 , 27.49 ~ LBWN VAR VARNA ; | |||
34.52 , 33.37 ~ LCLK LCA LARNACA ; | |||
34.43 , 32.29 ~ LCPH PFO PAPHOS ; | |||
42.33 , 18.16 ~ LDDU DBV DUBROVNIK ; | |||
45.44 , 16.40 ~ LDZA ZAG ZAGREB ; | |||
38.17 , -0.33 ~ LEAL ALC ALICANTE ; | |||
41.18 , 2.04 ~ LEBL BCN BARCELONA ; | |||
38.52 , 1.22 ~ LEIB IBZ IBIZA ; | |||
40.27 , -3.34 ~ LEMD MAD MADRID Barajas ; | |||
36.40 , -4.29 ~ LEMG AGP MALAGA ; | |||
39.33 , 2.43 ~ LEPA PMI PALMA DE MALLORCA ; | |||
40.57 , -5.30 ~ LESA SLM SALAMANCA ; | |||
39.29 , -0.28 ~ LEVC VLC VALENCIA ; | |||
41.39 , -1.20 ~ LEZG ZAZ ZARAGOZA ; | |||
37.25 , -5.54 ~ LEZL SVQ SEVILLA ; | |||
44.49 , -0.42 ~ LFBD BOD BORDEAUX ; | |||
43.37 , 1.22 ~ LFBO TLS TOULOUSE Blagnac ; | |||
42.32 , 9.29 ~ LFKB BIA BASTIA ; | |||
45.43 , 5.04 ~ LFLL LYS LYON Saint Exupery ; | |||
45.21 , 5.19 ~ LFLS GNB GRENOBLE ; | |||
45.21 , 5.19 ~ LFLX CHR CHATEAUROUX Deols ; | |||
43.31 , 4.55 ~ LFMI QIE ISTRES ; | |||
43.26 , 5.13 ~ LFML MRS MARSEILLE ; | |||
43.39 , 7.12 ~ LFMN NCE NICE ; | |||
48.46 , 4.11 ~ LFOK XCR CHALONS Vatry ; | |||
49.00 , 2.33 ~ LFPG CDG PARIS Ch. de Gaulle ; | |||
48.43 , 2.22 ~ LFPO ORY PARIS Orly ; | |||
48.27 , -4.25 ~ LFRB BES BREST ; | |||
47.09 , -1.36 ~ LFRS NTE NANTES ; | |||
47.35 , 7.31 ~ LFSB MLH BASEL Mulhouse ; | |||
48.32 , 7.38 ~ LFST SXB STRASBOURG ; | |||
37.52 , 23.44 ~ LGAV ATH ATHENS E. Venizelos ; | |||
37.52 , 23.44 ~ LGBL VOL NEA ANCHIALOS ; | |||
36.24 , 28.50 ~ LGRP RHO RHODES ; | |||
35.31 , 24.80 ~ LGSA CHQ CHANIA ; | |||
47.26 , 19.13 ~ LHBP BUD BUDAPEST ; | |||
40.39 , 17.56 ~ LIBR BDS BRINDISI ; | |||
38.11 , 13.06 ~ LICJ PMO PALERMO ; | |||
45.38 , 8.43 ~ LIMC MXP MILAN Malpensa ; | |||
45.11 , 7.39 ~ LIMF TRN TURIN ; | |||
44.25 , 8.51 ~ LIMJ GOA GENOA ; | |||
45.30 , 12.21 ~ LIPZ VCE VENICE ; | |||
41.48 , 12.15 ~ LIRF FCO ROME Fiumicino ; | |||
43.41 , 10.23 ~ LIRP PSA PISA ; | |||
50.06 , 14.16 ~ LKPR PRG PRAGUE ; | |||
31.59 , 34.53 ~ LLBG TLV TEL AVIV Ben Gurion ; | |||
35.51 , 14.28 ~ LMML MLA MALTA ; | |||
48.07 , 16.33 ~ LOWW VIE VIENNA ; | |||
36.58 , -25.10 ~ LPAZ SMA SANTA MARIA ; | |||
38.45 , -27.05 ~ LPLA TER LAJES ; | |||
41.14 , -8.40 ~ LPPR OPO PORTO ; | |||
38.46 , -9.07 ~ LPPT LIS LISBON ; | |||
44.30 , 26.60 ~ LRBS BBU BUCHAREST Baneasa ; | |||
44.21 , 28.29 ~ LRCK CND CONSTANTA ; | |||
44.34 , 26.05 ~ LROP OTP BUCHAREST H.Coanda ; | |||
46.14 , 6.06 ~ LSGG GVA GENEVA ; | |||
47.27 , 8.33 ~ LSZH ZRH ZURICH ; | |||
40.07 , 32.59 ~ LTAC ESB ANKARA Esenboga ; | |||
36.53 , 30.42 ~ LTAI AYT ANTALYA ; | |||
40.58 , 28.48 ~ LTBA IST ISTANBUL Ataturk ; | |||
38.17 , 27.10 ~ LTBJ ADB IZMIR ; | |||
38.30 , 27.00 ~ LTBS DLM DALAMAN ; | |||
40.59 , 39.47 ~ LTCG TZX TRABZON ; | |||
37.57 , 27.19 ~ LTFE BJV BODRUM ; | |||
37.57 , 27.19 ~ LTFJ SAW ISTANBUL Sabiha Gokcen ; | |||
48.10 , 17.12 ~ LZIB BTS BRATISLAVA ; | |||
18.27 , -68.54 ~ MDLR LRM LA ROMANA ; | |||
18.34 , -68.21 ~ MDPC PUJ PUNTA CANA ; | |||
18.26 , -69.40 ~ MDSD SDQ SANTO DOMINGO ; | |||
17.56 , -76.47 ~ MKJP KIN KINGSTON ; | |||
16.45 , -99.45 ~ MMAA ACA ACAPULCO ; | |||
20.31 , -103.18 ~ MMGL GDL GUADALAJARA ; | |||
20.56 , -89.39 ~ MMMD MID MERIDA ; | |||
19.26 , -99.05 ~ MMMX MEX MEXICO Juarez ; | |||
21.20 , -86.52 ~ MMUN CUN CANCUN ; | |||
9.40 , -79.23 ~ MPTO PTY PANAMA City ; | |||
22.59 , -82.24 ~ MUHA HAV HAVANA Jose Marti ; | |||
23.20 , -81.26 ~ MUVR VRA VARADERO ; | |||
25.20 , -77.27 ~ MYNN NAS NASSAU ; | |||
26.16 , 50.38 ~ OBBI BAH BAHRAIN ; | |||
26.28 , 49.47 ~ OEDF DMM DAMMAM ; | |||
21.40 , 39.09 ~ OEJN JED JEDDAH ; | |||
24.33 , 39.42 ~ OEMA MED MADINAH ; | |||
24.35 , 46.45 ~ OERK RUH RIYADH King Khaled ; | |||
31.57 , 35.59 ~ OJAI AMM AMMAN Queen Alia ; | |||
29.36 , 35.10 ~ OJAQ AQJ AQABA ; | |||
29.14 , 47.58 ~ OKBK KWI KUWAIT ; | |||
33.49 , 35.29 ~ OLBA BEY BEIRUT ; | |||
24.25 , 54.38 ~ OMAA AUH ABU DHABI ; | |||
24.15 , 55.36 ~ OMAL AAN AL AIN ; | |||
25.14 , 55.21 ~ OMDB DXB DUBAI ; | |||
25.19 , 55.31 ~ OMSJ SHJ SHARJAH ; | |||
23.38 , 58.32 ~ OOMS MCT MUSCAT Seeb ; | |||
24.53 , 67.08 ~ OPKC KHI KARACHI ; | |||
31.31 , 74.24 ~ OPLA LHE LAHORE ; | |||
25.16 , 51.34 ~ OTHH DOH DOHA ; | |||
25.15 , 51.33 ~ OYAA ADE ADEN ; | |||
25.15 , 51.33 ~ OYSN SAH SANAA ; | |||
19.44 , -156.20 ~ PHKO KOA KONA ; | |||
21.18 , -157.55 ~ PHNL HNL HONOLULU ; | |||
19.43 , -155.20 ~ PHTO ITO HILO ; | |||
22.34 , 120.21 ~ RCKH KHH KAOHSIUNG ; | |||
25.04 , 121.33 ~ RCTP TPE TAIPEI ; | |||
35.45 , 140.23 ~ RJAA NRT TOKYO Narita ; | |||
34.47 , 135.27 ~ RJBB KIX OSAKA Kansai ; | |||
42.46 , 141.41 ~ RJCC CTS SAPPORO New Chitose ; | |||
33.35 , 130.27 ~ RJFF FUK FUKUOKA ; | |||
33.41 , 131.20 ~ RJGG NGO NAGOYA Chubu ; | |||
34.47 , 135.27 ~ RJOO ITM OSAKA Itami ; | |||
35.33 , 139.46 ~ RJTT HND TOKYO Haneda ; | |||
35.10 , 128.56 ~ RKPK PUS BUSAN/GIMHAE ; | |||
36.57 , 127.20 ~ RKSI ICN SEOUL Incheon ; | |||
37.27 , 127.07 ~ RKSS GMP SEOUL Gimpo ; | |||
-31.19 , -64.12 ~ SACO COR CORDOBA ; | |||
-34.48 , -58.32 ~ SAEZ EZE BUENOS AIRES M. Pistarini ; | |||
-32.49 , -68.47 ~ SAME MDZ MENDOZA ; | |||
-19.38 , -43.58 ~ SBCF CNF BELO HORIZONTE Tancredo Neves ; | |||
-3.20 , -60.20 ~ SBEG MAO MANAUS ; | |||
-22.48 , -43.15 ~ SBGL GIG RIO DE JANEIRO ; | |||
-23.19 , -46.53 ~ SBGR GRU SAO PAULO Guarulhos ; | |||
-23.19 , -46.53 ~ SBKP VCP CAMPINAS Viracopos ; | |||
-8.08 , -34.55 ~ SBRF REC RECIFE ; | |||
-12.54 , -38.20 ~ SBSV SSA SALVADOR ; | |||
-33.23 , -70.47 ~ SCEL SCL SANTIAGO A.M. Benitez ; | |||
-2.90 , -79.53 ~ SEGU GYE GUAYAQUIL ; | |||
-25.14 , -57.31 ~ SGAS ASU LUQUE ; | |||
4.42 , -74.08 ~ SKBO BOG BOGOTA ; | |||
10.53 , -74.46 ~ SKBQ BAQ BARRANQUILLA ; | |||
10.26 , -75.30 ~ SKCG CTG CARTAGENA Rafael Nunez ; | |||
3.32 , -76.22 ~ SKCL CLO CALI ; | |||
5.27 , -55.11 ~ SMJP PBM PARAMARIBO Zanderij ; | |||
4.49 , -52.21 ~ SOCA CAY CAYENNE ; | |||
-12.01 , -77.06 ~ SPIM LIM LIMA Callao ; | |||
-34.50 , -56.02 ~ SUMU MVD MONTEVIDEO Carrasco ; | |||
10.36 , -66.59 ~ SVMI CCS CARACAS Simon Bolivar ; | |||
13.40 , -59.29 ~ TBPB BGI BRIDGETOWN ; | |||
14.35 , -61.00 ~ TFFF FDF FORT DE FRANCE ; | |||
16.16 , -61.31 ~ TFFR PTP POINTE A PITRE ; | |||
13.43 , -60.57 ~ TLPL UVF ST LUCIA ; | |||
12.11 , -68.57 ~ TNCC CUR CURACAO Aeropuerto Hato ; | |||
13.80 , -61.12 ~ TXKF BDA BERMUDA ; | |||
43.21 , 77.20 ~ UAAA ALA ALMATY ; | |||
51.10 , 71.28 ~ UACC TSE ASTANA ; | |||
47.42 , 67.44 ~ UAKK KGF KARAGANDA ; | |||
43.51 , 51.50 ~ UATE SCO AKTAU ; | |||
50.14 , 57.12 ~ UATT AKX AKTOBE ; | |||
40.28 , 50.20 ~ UCFM FRU BISHKEK Manas ; | |||
40.28 , 50.20 ~ UDYZ EVN YEREVAN ; | |||
62.50 , 129.46 ~ UEEE YKS YAKUTSK ; | |||
48.31 , 135.11 ~ UHHH KHV KHABAROVSK ; | |||
43.23 , 132.90 ~ UHWW VVO VLADIVOSTOK ; | |||
52.16 , 104.23 ~ UIII IKT IRKUTSK ; | |||
51.48 , 107.26 ~ UIUU UUD ULAN-UDE ; | |||
50.20 , 30.53 ~ UKBB KBP KIEV Borispol ; | |||
59.48 , 30.18 ~ ULLI LED ST PETERSBURG Pulkovo ; | |||
53.52 , 28.10 ~ UMMS MSQ MINSK 2 ; | |||
53.44 , 91.23 ~ UNAA ABA ABAKAN ; | |||
55.16 , 86.60 ~ UNEE KEJ KEMEROVO ; | |||
56.10 , 92.30 ~ UNKL KJA KRASNOYARSK ; | |||
55.02 , 82.36 ~ UNNT OVB NOVOSIBIRSK ; | |||
60.57 , 76.28 ~ USNN NJC NIZHNEVARTOVSK ; | |||
61.15 , 73.30 ~ USRR SGC SURGUT ; | |||
56.44 , 60.48 ~ USSS SVX YEKATERINBURG ; | |||
37.70 , -92.50 ~ USTR TJM TYUMEN ; | |||
40.20 , 52.59 ~ UTAK KRW TURKMENBASHI ; | |||
38.32 , 68.49 ~ UTDD DYU DUSHANBE ; | |||
41.15 , 69.16 ~ UTTT TAS TASHKENT ; | |||
53.12 , 34.10 ~ UUDD DME MOSCOW Domodedovo ; | |||
55.58 , 37.25 ~ UUEE SVO MOSCOW Sheremetyevo ; | |||
55.36 , 49.16 ~ UWKD KZN KAZAN ; | |||
55.36 , 49.16 ~ UWLW ULY ULYANOVSK ; | |||
51.47 , 55.27 ~ UWOO REN ORENBURG ; | |||
54.33 , 55.52 ~ UWUU UFA UFA ; | |||
23.40 , 72.37 ~ VAAH AMD AHMEDABAD ; | |||
19.05 , 72.52 ~ VABB BOM MUMBAI ; | |||
21.50 , 79.20 ~ VANP NAG NAGPUR ; | |||
7.10 , 79.53 ~ VCBI CMB COLOMBO Bandaranayake ; | |||
11.32 , 104.50 ~ VDPP PNH PHNOM PENH ; | |||
22.39 , 88.26 ~ VECC CCU KOLKATA ; | |||
22.19 , 114.11 ~ VHHH HKG HONG KONG ; | |||
28.33 , 77.05 ~ VIDP DEL DELHI ; | |||
22.80 , 113.35 ~ VMMC MFM MACAU ; | |||
13.12 , 77.42 ~ VOBL BLR BANGALORE ; | |||
17.14 , 78.29 ~ VOHS HYD HYDERABAD ; | |||
13.00 , 80.11 ~ VOMM MAA CHENNAI ; | |||
13.55 , 100.36 ~ VTBD DMK BANGKOK Don Muang ; | |||
13.41 , 100.45 ~ VTBS BKK BANGKOK Suvarnabhumi ; | |||
12.40 , 101.00 ~ VTBU UTP RAYONG U-Taphao ; | |||
19.29 , 100.17 ~ VTCC CNX CHIANG MAI ; | |||
8.60 , 98.19 ~ VTSP HKT PHUKET ; | |||
16.20 , 108.11 ~ VVDN DAD DANANG ; | |||
21.13 , 105.48 ~ VVNB HAN HANOI ; | |||
10.49 , 106.39 ~ VVTS SGN HO CHI MINH ; | |||
16.54 , 96.70 ~ VYYY RGN YANGON ; | |||
1.07 , 104.07 ~ WIDD BTH BATAM ; | |||
-6.70 , 106.39 ~ WIII CGK JAKARTA Soekarno-Hatta ; | |||
1.38 , 103.40 ~ WMKJ JHB JOHOR BAHRU ; | |||
2.44 , 101.42 ~ WMKK KUL KUALA LUMPUR ; | |||
5.17 , 100.16 ~ WMKP PEN PENANG ; | |||
1.21 , 103.54 ~ WSAP QPG SINGAPORE Paya Lebar ; | |||
1.22 , 103.54 ~ WSSS SIN SINGAPORE Changi ; | |||
40.06 , 116.36 ~ ZBAA PEK BEIJING Capital ; | |||
40.51 , 111.49 ~ ZBHH HET HOHHOT Baita ; | |||
39.70 , 117.20 ~ ZBTJ TSN TIANJIN ; | |||
37.44 , 112.37 ~ ZBYN TYN TAIYUAN ; | |||
23.11 , 113.15 ~ ZGGG CAN GUANGZHOU ; | |||
22.38 , 113.48 ~ ZGSZ SZX SHENZHEN ; | |||
30.47 , 114.12 ~ ZHHH WUH WUHAN ; | |||
36.31 , 103.37 ~ ZLLL LHW LANZHOU Zhongchuan ; | |||
34.26 , 108.45 ~ ZLXY XIY XI'AN ; | |||
24.32 , 118.70 ~ ZSAM XMN XIAMEN ; | |||
30.13 , 120.25 ~ ZSHC HGH HANGZHOU ; | |||
31.44 , 118.51 ~ ZSNJ NKG NANJING ; | |||
31.46 , 117.17 ~ ZSPD PVG SHANGHAI Pudong ; | |||
31.12 , 121.20 ~ ZSSS SHA SHANGHAI Hongqiao ; | |||
29.43 , 106.38 ~ ZUCK CKG CHONGQING ; | |||
30.34 , 103.56 ~ ZUUU CTU CHENGDU ; | |||
43.54 , 87.28 ~ ZWWW URC URUMQI ; | |||
38.57 , 121.32 ~ ZYTL DLC DALIAN | |||
|height= 600px | |height= 600px | ||
}} | }} | ||
[[Catégorie:Carte]] | [[Catégorie:Carte]] |
modifications