LesSix, Ltm, Soleiade, Trois, Robots, Bureaucrates, Administrateurs d’interface, ltm, soleil, Modérateurs, Administrateurs, trois, Modificateurs de widgets
5 689
modifications
(Coordonnées issue de openflights.org) |
|||
Ligne 2 : | Ligne 2 : | ||
#display_map: | #display_map: | ||
67. | 67.016969 , -50.689325 ~ BGSF SFJ KANGERLUSSUAQ ; | ||
63.985 , -22.605556 ~ BIKF KEF KEFLAVIK ; | |||
53. | 53.309723 , -113.579722 ~ CYEG YEG EDMONTON ; | ||
63. | 63.75639 , -68.555832 ~ CYFB YFB IQALUIT ; | ||
44. | 44.880833 , -63.50861 ~ CYHZ YHZ HALIFAX Stanfield ; | ||
45. | 45.3225 , -75.669167 ~ CYOW YOW OTTAWA ; | ||
48. | 48.936944 , -54.568056 ~ CYQX YQX GANDER ; | ||
45. | 45.470556 , -73.740833 ~ CYUL YUL MONTREAL P.E Trudeau ; | ||
49. | 49.193889 , -123.184444 ~ CYVR YVR VANCOUVER ; | ||
49. | 49.910036 , -97.239886 ~ CYWG YWG WINNIPEG James Armstrong Richardson ; | ||
51. | 51.113888 , -114.020278 ~ CYYC YYC CALGARY ; | ||
53. | 53.319168 , -60.425833 ~ CYYR YYR GOOSE BAY ; | ||
43. | 43.677223 , -79.630556 ~ CYYZ YYZ TORONTO Lester B. Pearson ; | ||
36. | 36.691014 , 3.215408 ~ DAAG ALG ALGIERS H.Boumediene ; | ||
24. | 24.292767 , 9.452444 ~ DAAJ DJG DJANET ; | ||
22. | 22.811461 , 5.451075 ~ DAAT TMR TAMANRASSET ; | ||
27. | 27.837589 , -0.186414 ~ DAUA AZR ADRAR ; | ||
32. | 32.384106 , 3.794114 ~ DAUG GHA GHARDAIA ; | ||
31. | 31.672972 , 6.140444 ~ DAUH HME HASSI MESSAOUD ; | ||
28. | 28.05155 , 9.642911 ~ DAUZ IAM ZARZAITINE ; | ||
6. | 6.357228 , 2.384353 ~ DBBB COO COTONOU ; | ||
5. | 5.605186 , -0.166786 ~ DGAA ACC ACCRA ; | ||
5. | 5.261386 , -3.926294 ~ DIAP ABJ ABIDJAN ; | ||
9. | 9.006792 , 7.263172 ~ DNAA ABV ABUJA ; | ||
12. | 12.047589 , 8.524622 ~ DNKN KAN KANO ; | ||
6. | 6.577369 , 3.321156 ~ DNMM LOS LAGOS ; | ||
13. | 13.481547 , 2.183614 ~ DRRN NIM NIAMEY ; | ||
35. | 35.758056 , 10.754722 ~ DTMB MIR MONASTIR ; | ||
35. | 35.758056 , 10.754722 ~ DTNH NBE ENFIDHA ; | ||
36. | 36.851033 , 10.227217 ~ DTTA TUN TUNIS ; | ||
33. | 33.875031 , 10.775461 ~ DTTJ DJE DJERBA ; | ||
50. | 50.901389 , 4.484444 ~ EBBR BRU BRUSSELS National ; | ||
52. | 52.366667 , 13.503333 ~ EDDB SXF BERLIN Schoenefeld ; | ||
51. | 51.132767 , 13.767161 ~ EDDC DRS DRESDEN ; | ||
50. | 50.026421 , 8.543125 ~ EDDF FRA FRANKFURT Main ; | ||
53. | 53.630389 , 9.988228 ~ EDDH HAM HAMBURG ; | ||
50. | 50.865917 , 7.142744 ~ EDDK CGN COLOGNE ; | ||
51. | 51.289453 , 6.766775 ~ EDDL DUS DUSSELDORF ; | ||
48. | 48.353783 , 11.786086 ~ EDDM MUC MUNICH ; | ||
49. | 49.4987 , 11.066897 ~ EDDN NUE NUREMBERG ; | ||
48. | 48.689878 , 9.221964 ~ EDDS STR STUTTGART ; | ||
52. | 52.559686 , 13.287711 ~ EDDT TXL BERLIN Tegel ; | ||
52. | 52.461056 , 9.685078 ~ EDDV HAJ HANOVER ; | ||
49. | 49.948672 , 7.263892 ~ EDFH HHN HAHN ; | ||
48. | 48.7793 , 8.08048 ~ EDSB FKB KARLSRUHE ; | ||
60. | 60.317222 , 24.963333 ~ EFHK HEL HELSINKI Vantaa ; | ||
53. | 53.353744 , -2.27495 ~ EGCC MAN MANCHESTER ; | ||
51. | 51.148056 , -0.190278 ~ EGKK LGW LONDON Gatwick ; | ||
51. | 51.4775 , -0.461389 ~ EGLL LHR LONDON Heathrow ; | ||
52. | 52.831111 , -1.328056 ~ EGNX EMA EAST MIDLANDS ; | ||
55. | 55.509444 , -4.586667 ~ EGPK PIK PRESTWICK ; | ||
51. | 51.885 , 0.235 ~ EGSS STN LONDON Stansted ; | ||
52. | 52.308613 , 4.763889 ~ EHAM AMS AMSTERDAM Schiphol ; | ||
53. | 53.421333 , -6.270075 ~ EIDW DUB DUBLIN ; | ||
52. | 52.701978 , -8.924817 ~ EINN SNN SHANNON ; | ||
55. | 55.617917 , 12.655972 ~ EKCH CPH COPENHAGEN Kastrup ; | ||
60. | 60.193917 , 11.100361 ~ ENGM OSL OSLO Gardermoen ; | ||
54. | 54.377569 , 18.466222 ~ EPGD GDN GDANSK ; | ||
52. | 52.16575 , 20.967122 ~ EPWA WAW WARSAW ; | ||
57. | 57.662836 , 12.279819 ~ ESGG GOT GOTHENBURG Landvetter ; | ||
55. | 55.530193 , 13.371639 ~ ESMS MMX MALMO ; | ||
59. | 59.651944 , 17.918611 ~ ESSA ARN STOCKHOLM Arlanda ; | ||
-29. | -29.092722 , 26.302444 ~ FABL BFN BLOEMFONTEIN ; | ||
-33. | -33.964806 , 18.601667 ~ FACT CPT CAPE TOWN ; | ||
- | -25.938514 , 27.926133 ~ FALE DUR DURBAN King Shaka ; | ||
- | -33.606967 , 22.188978 ~ FAOR JNB JOHANNESBURG ; | ||
-24. | -24.555225 , 25.918208 ~ FBSK GBE GABORONE ; | ||
-4. | -4.2517 , 15.253031 ~ FCBB BZV BRAZZAVILLE ; | ||
4. | 4.398475 , 18.518786 ~ FEFF BGF BANGUI ; | ||
3. | 3.755267 , 8.708717 ~ FGSL SSG MALABO ; | ||
-20. | -20.430235 , 57.6836 ~ FIMP MRU MAURITIUS ; | ||
4. | 4.006081 , 9.719481 ~ FKKD DLA DOUALA ; | ||
9. | 9.335892 , 13.370103 ~ FKKR GOU GAROUA ; | ||
3. | 3.722556 , 11.553269 ~ FKYS NSI YAOUNDE Nsimalen ; | ||
- | -12.572778 , 27.89395 ~ FLKK LUN LUSAKA ; | ||
-20. | -20.8871 , 55.510308 ~ FMEE RUN ST DENIS ; | ||
-18. | -18.79695 , 47.478806 ~ FMMI TNR ANTANANARIVO ; | ||
0. | 0.4586 , 9.412283 ~ FOOL LBV LIBREVILLE ; | ||
-25. | -25.920836 , 32.572606 ~ FQMA MPM MAPUTO ; | ||
-4. | -4.674342 , 55.521839 ~ FSIA SEZ SEYCHELLES ; | ||
- | -17.931806 , 31.092847 ~ FVHA HRE HARARE ; | ||
-13. | -13.789378 , 33.781 ~ FWKI LLW LILONGWE ; | ||
-4. | -4.38575 , 15.444569 ~ FZAA FIH KINSHASA ; | ||
12. | 12.533544 , -7.949944 ~ GABS BKO BAMAKO ; | ||
13. | 13.337961 , -16.652206 ~ GBYD BJL BANJUL ; | ||
27. | 27.931886 , -15.386586 ~ GCLP LPA GRAN CANARIA ; | ||
28. | 28.044475 , -16.572489 ~ GCTS TFS TENERIFE Sur ; | ||
30. | 30.381353 , -9.546311 ~ GMAD AGA AGADIR Al Massira ; | ||
34. | 34.78715 , -1.923986 ~ GMFO OUD OUJDA ; | ||
33. | 33.367467 , -7.589967 ~ GMMN CMN CASABLANCA ; | ||
31. | 31.606886 , -8.0363 ~ GMMX RAK MARRAKECH ; | ||
14. | 14.739708 , -17.490225 ~ GOOY DKR DAKAR ; | ||
9. | 9.576889 , -13.611961 ~ GUCY CKY CONAKRY ; | ||
16. | 16.741389 , -22.949444 ~ GVAC SID SAL ; | ||
8. | 8.977889 , 38.799319 ~ HAAB ADD ADDIS ABABA ; | ||
11. | 11.5472 , 43.1594 ~ HDAM JIB DJIBOUTI ; | ||
30.917669 , 29.696408 ~ HEBA HBE ALEXANDRIA Borg El Arab ; | |||
30. | 30.121944 , 31.405556 ~ HECA CAI CAIRO ; | ||
27. | 27.178317 , 33.799436 ~ HEGN HRG HURGHADA ; | ||
25. | 25.671028 , 32.706583 ~ HELX LXR LUXOR ; | ||
27.977222 , 34.394722 ~ HESH SSH SHARM EL SHEIKH ; | |||
23. | 23.964356 , 32.819975 ~ HESN ASW ASWAN ; | ||
-1. | -1.319167 , 36.9275 ~ HKJK NBO NAIROBI ; | ||
-4. | -4.034833 , 39.59425 ~ HKMO MBA MOMBASA ; | ||
32. | 32.096786 , 20.269472 ~ HLLB BEN BENGHAZI ; | ||
32. | 32.663544 , 13.159011 ~ HLLT TIP TRIPOLI ; | ||
15. | 15.589497 , 32.553161 ~ HSSS KRT KHARTOUM ; | ||
-6. | -6.878111 , 39.202625 ~ HTDA DAR DAR ES SALAAM ; | ||
-3. | -3.429406 , 37.074461 ~ HTKJ JRO KILIMANJARO ; | ||
0. | 0.042386 , 32.443503 ~ HUEN EBB ENTEBBE ; | ||
33. | 33.636719 , -84.428067 ~ KATL ATL ATLANTA ; | ||
41. | 41.938889 , -72.683222 ~ KBDL BDL WINDSOR LOCKS Bradley ; | ||
44. | 44.807444 , -68.828139 ~ KBGR BGR BANGOR ; | ||
42. | 42.364347 , -71.005181 ~ KBOS BOS BOSTON Logan ; | ||
39. | 39.175361 , -76.668333 ~ KBWI BWI BALTIMORE ; | ||
41. | 41.411689 , -81.849794 ~ KCLE CLE CLEVELAND Hopkins ; | ||
39. | 39.861656 , -104.673178 ~ KDEN DEN DENVER Intl. ; | ||
32. | 32.896828 , -97.037997 ~ KDFW DFW DALLAS Ft Worth Intl. ; | ||
42. | 42.212444 , -83.353389 ~ KDTW DTW DETROIT Wayne County ; | ||
40. | 40.6925 , -74.168667 ~ KEWR EWR NEWARK ; | ||
26. | 26.072583 , -80.15275 ~ KFLL FLL FORT LAUDERDALE ; | ||
47. | 47.619861 , -117.533833 ~ KGEG GEG SPOKANE ; | ||
47. | 47.482 , -111.370689 ~ KGTF GTF GREAT FALLS ; | ||
38. | 38.944533 , -77.455811 ~ KIAD IAD WASHINGTON Dulles ; | ||
29. | 29.984433 , -95.341442 ~ KIAH IAH HOUSTON George Bush ; | ||
39. | 39.717331 , -86.294383 ~ KIND IND INDIANAPOLIS ; | ||
30. | 30.494056 , -81.687861 ~ KJAX JAX JACKSONVILLE ; | ||
40. | 40.639751 , -73.778925 ~ KJFK JFK NEW YORK John F. Kennedy ; | ||
36. | 36.080056 , -115.15225 ~ KLAS LAS LAS VEGAS ; | ||
33. | 33.942536 , -118.408075 ~ KLAX LAX LOS ANGELES ; | ||
28. | 28.429394 , -81.308994 ~ KMCO MCO ORLANDO ; | ||
35. | 35.042417 , -89.976667 ~ KMEM MEM MEMPHIS ; | ||
25. | 25.79325 , -80.290556 ~ KMIA MIA MIAMI ; | ||
44. | 44.881956 , -93.221767 ~ KMSP MSP MINNEAPOLIS ; | ||
29. | 29.993389 , -90.258028 ~ KMSY MSY NEW ORLEANS ; | ||
37. | 37.721278 , -122.220722 ~ KOAK OAK OAKLAND ; | ||
34. | 34.056 , -117.601194 ~ KONT ONT ONTARIO ; | ||
41. | 41.978603 , -87.904842 ~ KORD ORD CHICAGO O'Hare ; | ||
26. | 26.683161 , -80.095589 ~ KPBI PBI WEST PALM BEACH ; | ||
45. | 45.588722 , -122.5975 ~ KPDX PDX PORTLAND ; | ||
39. | 39.871944 , -75.241139 ~ KPHL PHL PHILADELPHIA ; | ||
42. | 42.1953611 , -89.0972222 ~ KRFD RFD ROCKFORD ; | ||
29. | 29.533694 , -98.469778 ~ KSAT SAT SAN ANTONIO ; | ||
47. | 47.449 , -122.309306 ~ KSEA SEA SEATTLE Tacoma ; | ||
37. | 37.618972 , -122.374889 ~ KSFO SFO SAN FRANCISCO ; | ||
40. | 40.788389 , -111.977772 ~ KSLC SLC SALT LAKE CITY ; | ||
38. | 38.695417 , -121.590778 ~ KSMF SMF SACRAMENTO ; | ||
38. | 38.748697 , -90.370028 ~ KSTL STL ST LOUIS Lambert Intl. ; | ||
41. | 41.504094 , -74.104839 ~ KSWF SWF NEWBURGH Stewart Intl. ; | ||
27. | 27.975472 , -82.53325 ~ KTPA TPA TAMPA ; | ||
35. | 35.810972 , -83.994028 ~ KTYS TYS KNOXVILLE Mc Ghee Tyson ; | ||
42. | 42.569583 , 27.515236 ~ LBBG BOJ BOURGAS ; | ||
42. | 42.695194 , 23.406167 ~ LBSF SOF SOFIA ; | ||
43. | 43.232072 , 27.825106 ~ LBWN VAR VARNA ; | ||
34. | 34.875117 , 33.62485 ~ LCLK LCA LARNACA ; | ||
34. | 34.718039 , 32.485731 ~ LCPH PFO PAPHOS ; | ||
42. | 42.561353 , 18.268244 ~ LDDU DBV DUBROVNIK ; | ||
45. | 45.742931 , 16.068778 ~ LDZA ZAG ZAGREB ; | ||
38. | 38.282169 , -0.558156 ~ LEAL ALC ALICANTE ; | ||
41. | 41.297078 , 2.078464 ~ LEBL BCN BARCELONA ; | ||
38. | 38.872858 , 1.373117 ~ LEIB IBZ IBIZA ; | ||
40. | 40.493556 , -3.566764 ~ LEMD MAD MADRID Barajas ; | ||
36. | 36.6749 , -4.499106 ~ LEMG AGP MALAGA ; | ||
39. | 39.55361 , 2.727778 ~ LEPA PMI PALMA DE MALLORCA ; | ||
40. | 40.952117 , -5.501986 ~ LESA SLM SALAMANCA ; | ||
39. | 39.489314 , -0.481625 ~ LEVC VLC VALENCIA ; | ||
41. | 41.666242 , -1.041553 ~ LEZG ZAZ ZARAGOZA ; | ||
37. | 37.418 , -5.893106 ~ LEZL SVQ SEVILLA ; | ||
44. | 44.828335 , -0.715556 ~ LFBD BOD BORDEAUX ; | ||
43. | 43.629075 , 1.363819 ~ LFBO TLS TOULOUSE Blagnac ; | ||
42. | 42.552664 , 9.483731 ~ LFKB BIA BASTIA ; | ||
45. | 45.726387 , 5.090833 ~ LFLL LYS LYON Saint Exupery ; | ||
45. | 45.362944 , 5.329375 ~ LFLS GNB GRENOBLE ; | ||
46.862194 , 1.730667 ~ LFLX CHR CHATEAUROUX Deols ; | |||
43. | 43.522736 , 4.923844 ~ LFMI QIE ISTRES ; | ||
43. | 43.435555 , 5.213611 ~ LFML MRS MARSEILLE ; | ||
43. | 43.658411 , 7.215872 ~ LFMN NCE NICE ; | ||
48. | 48.776072 , 4.184492 ~ LFOK XCR CHALONS Vatry ; | ||
49. | 49.012779 , 2.55 ~ LFPG CDG PARIS Ch. de Gaulle ; | ||
48. | 48.725278 , 2.359444 ~ LFPO ORY PARIS Orly ; | ||
48. | 48.447911 , -4.418539 ~ LFRB BES BREST ; | ||
47. | 47.153189 , -1.610725 ~ LFRS NTE NANTES ; | ||
47. | 47.589583 , 7.529914 ~ LFSB MLH BASEL Mulhouse ; | ||
48. | 48.538319 , 7.628233 ~ LFST SXB STRASBOURG ; | ||
37. | 37.936358 , 23.944467 ~ LGAV ATH ATHENS E. Venizelos ; | ||
39.219619 , 22.794339 ~ LGBL VOL NEA ANCHIALOS ; | |||
36. | 36.405419 , 28.086192 ~ LGRP RHO RHODES ; | ||
35. | 35.531747 , 24.149678 ~ LGSA CHQ CHANIA ; | ||
47. | 47.436933 , 19.255592 ~ LHBP BUD BUDAPEST ; | ||
40. | 40.657633 , 17.947033 ~ LIBR BDS BRINDISI ; | ||
38. | 38.175958 , 13.091019 ~ LICJ PMO PALERMO ; | ||
45. | 45.630606 , 8.728111 ~ LIMC MXP MILAN Malpensa ; | ||
45. | 45.200761 , 7.649631 ~ LIMF TRN TURIN ; | ||
44. | 44.413333 , 8.8375 ~ LIMJ GOA GENOA ; | ||
45. | 45.505278 , 12.351944 ~ LIPZ VCE VENICE ; | ||
41. | 41.804475 , 12.250797 ~ LIRF FCO ROME Fiumicino ; | ||
43. | 43.683917 , 10.39275 ~ LIRP PSA PISA ; | ||
50. | 50.100833 , 14.26 ~ LKPR PRG PRAGUE ; | ||
32.011389 , 34.886667 ~ LLBG TLV TEL AVIV Ben Gurion ; | |||
35. | 35.857497 , 14.4775 ~ LMML MLA MALTA ; | ||
48. | 48.110278 , 16.569722 ~ LOWW VIE VIENNA ; | ||
36. | 36.97139 , -25.170639 ~ LPAZ SMA SANTA MARIA ; | ||
38. | 38.761842 , -27.090797 ~ LPLA TER LAJES ; | ||
41. | 41.248055 , -8.681389 ~ LPPR OPO PORTO ; | ||
38. | 38.781311 , -9.135919 ~ LPPT LIS LISBON ; | ||
44. | 44.503194 , 26.102111 ~ LRBS BBU BUCHAREST Baneasa ; | ||
44. | 44.362222 , 28.488333 ~ LRCK CND CONSTANTA ; | ||
44. | 44.572161 , 26.102178 ~ LROP OTP BUCHAREST H.Coanda ; | ||
46. | 46.238064 , 6.10895 ~ LSGG GVA GENEVA ; | ||
47. | 47.464722 , 8.549167 ~ LSZH ZRH ZURICH ; | ||
40. | 40.128082 , 32.995083 ~ LTAC ESB ANKARA Esenboga ; | ||
36. | 36.898731 , 30.800461 ~ LTAI AYT ANTALYA ; | ||
40. | 40.976922 , 28.814606 ~ LTBA IST ISTANBUL Ataturk ; | ||
38. | 38.292392 , 27.156953 ~ LTBJ ADB IZMIR ; | ||
36.713056 , 28.7925 ~ LTBS DLM DALAMAN ; | |||
40. | 40.995108 , 39.789728 ~ LTCG TZX TRABZON ; | ||
37. | 37.249 , 27.667 ~ LTFE BJV BODRUM ; | ||
40.898553 , 29.309219 ~ LTFJ SAW ISTANBUL Sabiha Gokcen ; | |||
48. | 48.170167 , 17.212667 ~ LZIB BTS BRATISLAVA ; | ||
18. | 18.450711 , -68.911833 ~ MDLR LRM LA ROMANA ; | ||
18. | 18.567367 , -68.363431 ~ MDPC PUJ PUNTA CANA ; | ||
18. | 18.429664 , -69.668925 ~ MDSD SDQ SANTO DOMINGO ; | ||
17. | 17.935667 , -76.7875 ~ MKJP KIN KINGSTON ; | ||
16. | 16.757061 , -99.753953 ~ MMAA ACA ACAPULCO ; | ||
20. | 20.5218 , -103.311167 ~ MMGL GDL GUADALAJARA ; | ||
20. | 20.936981 , -89.657672 ~ MMMD MID MERIDA ; | ||
19. | 19.436303 , -99.072097 ~ MMMX MEX MEXICO Juarez ; | ||
21. | 21.036528 , -86.877083 ~ MMUN CUN CANCUN ; | ||
9. | 9.071364 , -79.383453 ~ MPTO PTY PANAMA City ; | ||
22. | 22.989153 , -82.409086 ~ MUHA HAV HAVANA Jose Marti ; | ||
23. | 23.034445 , -81.435278 ~ MUVR VRA VARADERO ; | ||
25. | 25.038958 , -77.466231 ~ MYNN NAS NASSAU ; | ||
26. | 26.270834 , 50.63361 ~ OBBI BAH BAHRAIN ; | ||
26. | 26.471161 , 49.79789 ~ OEDF DMM DAMMAM ; | ||
21. | 21.679564 , 39.156536 ~ OEJN JED JEDDAH ; | ||
24. | 24.553422 , 39.705061 ~ OEMA MED MADINAH ; | ||
24. | 24.95764 , 46.698776 ~ OERK RUH RIYADH King Khaled ; | ||
31. | 31.722556 , 35.993214 ~ OJAI AMM AMMAN Queen Alia ; | ||
29. | 29.611619 , 35.018067 ~ OJAQ AQJ AQABA ; | ||
29. | 29.226567 , 47.968928 ~ OKBK KWI KUWAIT ; | ||
33. | 33.820931 , 35.488389 ~ OLBA BEY BEIRUT ; | ||
24. | 24.432972 , 54.651138 ~ OMAA AUH ABU DHABI ; | ||
24. | 24.261667 , 55.609167 ~ OMAL AAN AL AIN ; | ||
25. | 25.252778 , 55.364444 ~ OMDB DXB DUBAI ; | ||
25. | 25.328575 , 55.51715 ~ OMSJ SHJ SHARJAH ; | ||
23. | 23.593278 , 58.284444 ~ OOMS MCT MUSCAT Seeb ; | ||
24. | 24.906547 , 67.160797 ~ OPKC KHI KARACHI ; | ||
31. | 31.521564 , 74.403594 ~ OPLA LHE LAHORE ; | ||
25. | 25.1174 , 51.3228 ~ OTHH DOH DOHA ; | ||
12.829542 , 45.028792 ~ OYAA ADE ADEN ; | |||
15.476258 , 44.219739 ~ OYSN SAH SANAA ; | |||
19. | 19.738767 , -156.045631 ~ PHKO KOA KONA ; | ||
21. | 21.318681 , -157.922428 ~ PHNL HNL HONOLULU ; | ||
19. | 19.721375 , -155.048469 ~ PHTO ITO HILO ; | ||
22. | 22.577094 , 120.350006 ~ RCKH KHH KAOHSIUNG ; | ||
25. | 25.077731 , 121.232822 ~ RCTP TPE TAIPEI ; | ||
35. | 35.764722 , 140.386389 ~ RJAA NRT TOKYO Narita ; | ||
34. | 34.4347222 , 135.244167 ~ RJBB KIX OSAKA Kansai ; | ||
42. | 42.7752 , 141.692283 ~ RJCC CTS SAPPORO New Chitose ; | ||
33. | 33.585942 , 130.450686 ~ RJFF FUK FUKUOKA ; | ||
34.858414 , 136.805408 ~ RJGG NGO NAGOYA Chubu ; | |||
34. | 34.785528 , 135.438222 ~ RJOO ITM OSAKA Itami ; | ||
35. | 35.552258 , 139.779694 ~ RJTT HND TOKYO Haneda ; | ||
35. | 35.179528 , 128.938222 ~ RKPK PUS BUSAN/GIMHAE ; | ||
37.469075 , 126.450517 ~ RKSI ICN SEOUL Incheon ; | |||
37. | 37.558311 , 126.790586 ~ RKSS GMP SEOUL Gimpo ; | ||
-31. | -31.323619 , -64.207953 ~ SACO COR CORDOBA ; | ||
-34. | -34.822222 , -58.535833 ~ SAEZ EZE BUENOS AIRES M. Pistarini ; | ||
-32. | -32.831717 , -68.792856 ~ SAME MDZ MENDOZA ; | ||
-19. | -19.63375 , -43.968856 ~ SBCF CNF BELO HORIZONTE Tancredo Neves ; | ||
-3. | -3.038611 , -60.049721 ~ SBEG MAO MANAUS ; | ||
-22. | -22.808903 , -43.243647 ~ SBGL GIG RIO DE JANEIRO ; | ||
-23. | -23.432075 , -46.469511 ~ SBGR GRU SAO PAULO Guarulhos ; | ||
-23. | -23.0075 , -47.134444 ~ SBKP VCP CAMPINAS Viracopos ; | ||
-8. | -8.126794 , -34.923039 ~ SBRF REC RECIFE ; | ||
-12. | -12.910994 , -38.331044 ~ SBSV SSA SALVADOR ; | ||
-33. | -33.392975 , -70.785803 ~ SCEL SCL SANTIAGO A.M. Benitez ; | ||
-2. | -2.157419 , -79.883558 ~ SEGU GYE GUAYAQUIL ; | ||
-25. | -25.23985 , -57.519133 ~ SGAS ASU LUQUE ; | ||
4. | 4.701594 , -74.146947 ~ SKBO BOG BOGOTA ; | ||
10. | 10.889589 , -74.780819 ~ SKBQ BAQ BARRANQUILLA ; | ||
10. | 10.442381 , -75.512961 ~ SKCG CTG CARTAGENA Rafael Nunez ; | ||
3. | 3.543222 , -76.381583 ~ SKCL CLO CALI ; | ||
5. | 5.452831 , -55.187783 ~ SMJP PBM PARAMARIBO Zanderij ; | ||
4. | 4.819808 , -52.360447 ~ SOCA CAY CAYENNE ; | ||
-12. | -12.021889 , -77.114319 ~ SPIM LIM LIMA Callao ; | ||
-34. | -34.838417 , -56.030806 ~ SUMU MVD MONTEVIDEO Carrasco ; | ||
10. | 10.603117 , -66.990583 ~ SVMI CCS CARACAS Simon Bolivar ; | ||
13. | 13.074603 , -59.492456 ~ TBPB BGI BRIDGETOWN ; | ||
14. | 14.591033 , -61.003175 ~ TFFF FDF FORT DE FRANCE ; | ||
16. | 16.265306 , -61.531806 ~ TFFR PTP POINTE A PITRE ; | ||
13. | 13.733194 , -60.952597 ~ TLPL UVF ST LUCIA ; | ||
12. | 12.188853 , -68.959803 ~ TNCC CUR CURACAO Aeropuerto Hato ; | ||
32.364042 , -64.678703 ~ TXKF BDA BERMUDA ; | |||
43. | 43.352072 , 77.040508 ~ UAAA ALA ALMATY ; | ||
51. | 51.022222 , 71.466944 ~ UACC TSE ASTANA ; | ||
49.670833 , 73.334444 ~ UAKK KGF KARAGANDA ; | |||
43. | 43.86005 , 51.091978 ~ UATE SCO AKTAU ; | ||
50. | 50.245833 , 57.206667 ~ UATT AKX AKTOBE ; | ||
41.562222 , 46.667222 ~ UCFM FRU BISHKEK Manas ; | |||
40. | 40.147275 , 44.395881 ~ UDYZ EVN YEREVAN ; | ||
62. | 62.09325 , 129.770672 ~ UEEE YKS YAKUTSK ; | ||
48. | 48.528044 , 135.188361 ~ UHHH KHV KHABAROVSK ; | ||
43. | 43.398953 , 132.148017 ~ UHWW VVO VLADIVOSTOK ; | ||
52. | 52.268028 , 104.388975 ~ UIII IKT IRKUTSK ; | ||
51. | 51.807764 , 107.437644 ~ UIUU UUD ULAN-UDE ; | ||
50. | 50.345 , 30.894722 ~ UKBB KBP KIEV Borispol ; | ||
59. | 59.800292 , 30.262503 ~ ULLI LED ST PETERSBURG Pulkovo ; | ||
53. | 53.882469 , 28.030731 ~ UMMS MSQ MINSK 2 ; | ||
53. | 53.74 , 91.385 ~ UNAA ABA ABAKAN ; | ||
55. | 55.270094 , 86.107208 ~ UNEE KEJ KEMEROVO ; | ||
56. | 56.18 , 92.475 ~ UNKL KJA KRASNOYARSK ; | ||
55. | 55.012622 , 82.650656 ~ UNNT OVB NOVOSIBIRSK ; | ||
60. | 60.949272 , 76.483617 ~ USNN NJC NIZHNEVARTOVSK ; | ||
61. | 61.343694 , 73.401842 ~ USRR SGC SURGUT ; | ||
56. | 56.743108 , 60.802728 ~ USSS SVX YEKATERINBURG ; | ||
57.189567 , 65.3243 ~ USTR TJM TYUMEN ; | |||
40. | 40.063333 , 53.007222 ~ UTAK KRW TURKMENBASHI ; | ||
38. | 38.543333 , 68.825 ~ UTDD DYU DUSHANBE ; | ||
41. | 41.257861 , 69.281186 ~ UTTT TAS TASHKENT ; | ||
55.408611 , 37.906111 ~ UUDD DME MOSCOW Domodedovo ; | |||
55. | 55.972642 , 37.414589 ~ UUEE SVO MOSCOW Sheremetyevo ; | ||
55. | 55.606186 , 49.278728 ~ UWKD KZN KAZAN ; | ||
54.401 , 48.8027 ~ UWLW ULY ULYANOVSK ; | |||
51. | 51.795786 , 55.456744 ~ UWOO REN ORENBURG ; | ||
54. | 54.557511 , 55.874417 ~ UWUU UFA UFA ; | ||
23. | 23.077242 , 72.63465 ~ VAAH AMD AHMEDABAD ; | ||
19. | 19.088686 , 72.867919 ~ VABB BOM MUMBAI ; | ||
21. | 21.092192 , 79.047183 ~ VANP NAG NAGPUR ; | ||
7. | 7.180756 , 79.884117 ~ VCBI CMB COLOMBO Bandaranayake ; | ||
11. | 11.546556 , 104.844139 ~ VDPP PNH PHNOM PENH ; | ||
22. | 22.654739 , 88.446722 ~ VECC CCU KOLKATA ; | ||
22. | 22.308919 , 113.914603 ~ VHHH HKG HONG KONG ; | ||
28. | 28.5665 , 77.103088 ~ VIDP DEL DELHI ; | ||
22. | 22.149556 , 113.591558 ~ VMMC MFM MACAU ; | ||
12.949986 , 77.668206 ~ VOBL BLR BANGALORE ; | |||
17. | 17.627178 , 78.403361 ~ VOHS HYD HYDERABAD ; | ||
12.994414 , 80.180517 ~ VOMM MAA CHENNAI ; | |||
13. | 13.912583 , 100.60675 ~ VTBD DMK BANGKOK Don Muang ; | ||
13. | 13.681108 , 100.747283 ~ VTBS BKK BANGKOK Suvarnabhumi ; | ||
12. | 12.679944 , 101.005028 ~ VTBU UTP RAYONG U-Taphao ; | ||
18.766847 , 98.962644 ~ VTCC CNX CHIANG MAI ; | |||
8. | 8.1132 , 98.316872 ~ VTSP HKT PHUKET ; | ||
16. | 16.043917 , 108.19937 ~ VVDN DAD DANANG ; | ||
21. | 21.221192 , 105.807178 ~ VVNB HAN HANOI ; | ||
10. | 10.818797 , 106.651856 ~ VVTS SGN HO CHI MINH ; | ||
16. | 16.907305 , 96.133222 ~ VYYY RGN YANGON ; | ||
1. | 1.121028 , 104.118753 ~ WIDD BTH BATAM ; | ||
-6. | -6.125567 , 106.655897 ~ WIII CGK JAKARTA Soekarno-Hatta ; | ||
1. | 1.641308 , 103.669619 ~ WMKJ JHB JOHOR BAHRU ; | ||
