LesSix, Ltm, Soleiade, Trois, Robots, Bureaucrates, Administrateurs d’interface, ltm, soleil, Modérateurs, Administrateurs, trois, Modificateurs de widgets
5 689
modifications
Ligne 3 : | Ligne 3 : | ||
https://www.mediawiki.org/wiki/Extension:PChart4mw | https://www.mediawiki.org/wiki/Extension:PChart4mw | ||
==Sample charts== | |||
Here are some simple samples of what you can do with pChart for MediaWiki: | |||
{|class="wikitable" width=100%; | |||
!<!-- Wiki ---------->style="text-align:left;"|Wiki Markup | |||
!<!-- Display ------->Display | |||
|- | |||
|width="480px"|Simple bar chart (histogram) with legend (using tag syntax) | |||
<pre> | |||
<pbars size=300x150 title="Site Visitors" | <pbars size=300x150 title="Site Visitors" | ||
ymin=0 ymax=10000 legend> | ymin=0 ymax=10000 legend> | ||
,Europe,United States,Asia | ,Europe,United States,Asia | ||
Oct,5345,3110,1291 | Oct,5345,3110,1291 | ||
Nov, | Nov,3452,3695,1047 | ||
Dec,7843,4712,1305 | Dec,7843,4712,1305 | ||
</pbars> | </pbars> | ||
</pre> | |||
|<pbars size=300x150 title="Site Visitors" | |||
ymin=0 ymax=10000 legend> | |||
,Europe,United States,Asia | |||
Oct,5345,3110,1291 | |||
Nov,3452,3695,1047 | |||
Dec,7843,4712,1305 | |||
</pbars> | |||
|- | |||
|Simple pie chart (using parser function syntax) | |||
<pre> | |||
{{#pPie: exploded|3d|data= | |||
Sales,43 | |||
Marketing,21 | |||
Development,56 | |||
Customer Support,23 | |||
Information Technology,31 | |||
Administration,13 | |||
}} | |||
</pre> | |||
|{{#pPie: exploded|3d|data= | |||
Sales,43 | |||
Marketing,21 | |||
Development,56 | |||
Customer Support,23 | |||
Information Technology,31 | |||
Administration,13 | |||
}} | |||
|- | |||
|Line chart filled and rounded (using tag syntax) | |||
<pre> | |||
<pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled | |||
angle=90 plots legend> | |||
,US,EU | |||
Jan,6748,4301 | |||
Feb,3911,5019 | |||
Mar,3019,3941 | |||
Apr,4810,6412 | |||
May,2203,4823 | |||
Jun,4510,4110 | |||
Jul,3918,5510 | |||
Aug,8810,2930 | |||
Sep,7182,3504 | |||
Oct,6911,3881 | |||
Nov,6749,4761 | |||
Dec,7184,4918 | |||
</pLines> | |||
</pre> | |||
|<pLines ymin=0 ymax=10000 axiscolor=888888 cubic filled | |||
angle=90 plots legend> | |||
,US,EU | |||
Jan,6748,4301 | |||
Feb,3911,5019 | |||
Mar,3019,3941 | |||
Apr,4810,6412 | |||
May,2203,4823 | |||
Jun,4510,4110 | |||
Jul,3918,5510 | |||
Aug,8810,2930 | |||
Sep,7182,3504 | |||
Oct,6911,3881 | |||
Nov,6749,4761 | |||
Dec,7184,4918 | |||
</pLines> | |||
|- | |||
|Radar chart filled (using parser function syntax) | |||
<pre> | |||
{{#pRadar: size=300x200|striped|filled|data= | |||
,Allocated Budget,Actual Spending | |||
Sales,4,5 | |||
Marketing,2,5 | |||
Development,6,1 | |||
Customer Support,2,1 | |||
IT,3,2 | |||
Administration,1,1 | |||
}} | |||
</pre> | |||
|{{#pRadar: size=300x200|striped|filled|data= | |||
,Allocated Budget,Actual Spending | |||
Sales,4,5 | |||
Marketing,2,5 | |||
Development,6,1 | |||
Customer Support,2,1 | |||
IT,3,2 | |||
Administration,1,1 | |||
}} | |||
|} |
modifications