LesSix, Ltm, Soleiade, Trois, Robots, Bureaucrates, Administrateurs d’interface, ltm, soleil, Modérateurs, Administrateurs, trois, Modificateurs de widgets
5 689
modifications
(pBubble pScatter) |
|||
Ligne 104 : | Ligne 104 : | ||
Administration,1,1 | Administration,1,1 | ||
}} | }} | ||
|- | |||
|Radar chart filled (using parser function syntax) | |||
<pre> | |||
{{#pBubble: size=400x300|striped|filled|data= | |||
,Allocated Budget,Actual Spending | |||
Sales,4,5 | |||
Marketing,2,5 | |||
Development,6,1 | |||
Customer Support,2,1 | |||
IT,3,2 | |||
Administration,1,1 | |||
}} | |||
</pre> | |||
|{{#pBubble: size=400x300|striped|filled|data= | |||
,Allocated Budget,Actual Spending | |||
Sales,4,5 | |||
Marketing,2,5 | |||
Development,6,1 | |||
Customer Support,2,1 | |||
IT,3,2 | |||
Administration,1,1 | |||
}} | |||
|- | |||
|Radar chart filled (using parser function syntax) | |||
<pre> | |||
<pScatter ymin=0 ymax=10000 axiscolor=888888 cubic filled | |||
angle=90 plots legend> | |||
,US,EU | |||
Jan,6748,4301 | |||
Feb,3911,5019 | |||
Mar,3019,3941 | |||
Apr,4810,6412 | |||
May,2203,4823 | |||
Jun,4510,4110 | |||
Jul,3918,5510 | |||
Aug,8810,2930 | |||
Sep,7182,3504 | |||
Oct,6911,3881 | |||
Nov,6749,4761 | |||
Dec,7184,4918 | |||
</pScatter> | |||
</pre> | |||
|<pScatter ymin=0 ymax=10000 axiscolor=888888 cubic filled | |||
angle=90 plots legend> | |||
,US,EU | |||
Jan,6748,4301 | |||
Feb,3911,5019 | |||
Mar,3019,3941 | |||
Apr,4810,6412 | |||
May,2203,4823 | |||
Jun,4510,4110 | |||
Jul,3918,5510 | |||
Aug,8810,2930 | |||
Sep,7182,3504 | |||
Oct,6911,3881 | |||
Nov,6749,4761 | |||
Dec,7184,4918 | |||
</pScatter> | |||
|} | |} |
modifications