Différences entre les versions de « Atlas 380/1000/google »

De dieudo.fr
Aller à la navigation Aller à la recherche
(Green marker.png)
Ligne 43 : Ligne 43 :
25°16' , 051°34' | Doha OTBD DOH | 2645 Dégagement + A380
25°16' , 051°34' | Doha OTBD DOH | 2645 Dégagement + A380
04°01' , 009°43' | Douala FKKD DLA | 4189 Destination + Dégagement + Appui ETOPS + A380
04°01' , 009°43' | Douala FKKD DLA | 4189 Destination + Dégagement + Appui ETOPS + A380
25°15' , 055°22' | Dubai OMDB DXB | 2522 Destination + A380|File:AirportBlue.png
25°15' , 055°22' | Dubai OMDB DXB | 2522 Destination + A380|File:Green marker.png
53°25' , -006°16' | Dublin EIDW DUB | 1077 A380
53°25' , -006°16' | Dublin EIDW DUB | 1077 A380
-29°58' , 030°57' | Durban FALE DUR | 4222 Dégagement + A380
-29°58' , 030°57' | Durban FALE DUR | 4222 Dégagement + A380
Ligne 63 : Ligne 63 :
-06°07' , 106°40' | Jakarta/Soekarno WIII CGK | 2721 Dégagement + A380
-06°07' , 106°40' | Jakarta/Soekarno WIII CGK | 2721 Dégagement + A380
21°41' , 039°09' | Jeddah OEJN JED | 2524 Destination + A380
21°41' , 039°09' | Jeddah OEJN JED | 2524 Destination + A380
-26°08' , 028°15' | Johannesburg FAJS JNB | 4213 Destination + Appui ETOPS + A380|File:AirportBlue.png
-26°08' , 028°15' | Johannesburg FAJS JNB | 4213 Destination + Appui ETOPS + A380|File:Green marker.png
12°03' , 008°31' | Kano DNKN KAN | 4405 Dégagement + Appui ETOPS + A380
12°03' , 008°31' | Kano DNKN KAN | 4405 Dégagement + Appui ETOPS + A380
24°55' , 067°10' | Karachi OPKC KHI | 2525 Aérodrome d’appui ETOPS + A380
24°55' , 067°10' | Karachi OPKC KHI | 2525 Aérodrome d’appui ETOPS + A380
Ligne 83 : Ligne 83 :
51°29' , -000°28' | Londres Heathrow EGLL LHR | 1236 Dégagement A380
51°29' , -000°28' | Londres Heathrow EGLL LHR | 1236 Dégagement A380
51°53' , 000°14' | Londres Stansted EGSS STN | 1232 A380
51°53' , 000°14' | Londres Stansted EGSS STN | 1232 A380
33°57' , -118°25' | Los Angeles KLAX LAX | 8560 Destination + Dégagement + Appui ETOPS + A380|File:AirportBlue.png
33°57' , -118°25' | Los Angeles KLAX LAX | 8560 Destination + Dégagement + Appui ETOPS + A380|File:Green marker.png
-08°51' , 013°14' | Luanda FNLU LAD | 4477 Destination + Dégagement + Appui ETOPS + A380
-08°51' , 013°14' | Luanda FNLU LAD | 4477 Destination + Dégagement + Appui ETOPS + A380
-15°20' , 028°27' | Lusaka FLLS LUN | 4473 Dégagement + Appui ETOPS + A380
-15°20' , 028°27' | Lusaka FLLS LUN | 4473 Dégagement + Appui ETOPS + A380
Ligne 95 : Ligne 95 :
44°53' , -093°13' | Minneapolis KMSP MSP | 8415 Dégagement + Appui ETOPS + A380
44°53' , -093°13' | Minneapolis KMSP MSP | 8415 Dégagement + Appui ETOPS + A380
35°46' , 010°45' | Monastir DTMB MIR | 4381 Dégagement + A380
35°46' , 010°45' | Monastir DTMB MIR | 4381 Dégagement + A380
45°28' , -073°45' | Montreal Trudeau Intl CYUL YUL | 8150 Destination + Dégagement + Appui ETOPS + A380|File:AirportBlue.png
45°28' , -073°45' | Montreal Trudeau Intl CYUL YUL | 8150 Destination + Dégagement + Appui ETOPS + A380|File:Green marker.png
55°25' , 037°55' | Moscou/Domodedovo UUDD DME | 1510 Dégagement + Aérodrome d’appui ETOPS + A380
55°25' , 037°55' | Moscou/Domodedovo UUDD DME | 1510 Dégagement + Aérodrome d’appui ETOPS + A380
55°58' , 037°25' | Moscou/Sheremetyevo UUEE SVO | 1482 Destination + Aérodrome d’appui ETOPS + A380
55°58' , 037°25' | Moscou/Sheremetyevo UUEE SVO | 1482 Destination + Aérodrome d’appui ETOPS + A380
Ligne 103 : Ligne 103 :
34°52' , 136°48' | Nagoya Chubu RJGG NGO | 2730 Dégagement + A380
34°52' , 136°48' | Nagoya Chubu RJGG NGO | 2730 Dégagement + A380
12°08' , 015°02' | Ndjaména FTTJ NDJ | 4404 Destination + Dégagement + Appui ETOPS + A380
12°08' , 015°02' | Ndjaména FTTJ NDJ | 4404 Destination + Dégagement + Appui ETOPS + A380
40°38' , -073°47' | [[New York]] [[KJFK]] JFK | 8416 Destination + Dégagement + A380|File:AirportBlue.png
40°38' , -073°47' | [[New York]] [[KJFK]] JFK | 8416 Destination + Dégagement + A380|File:Green marker.png
40°42' , -074°10' | Newark KEWR EWR | 8401 Destination + Dégagement + A380
40°42' , -074°10' | Newark KEWR EWR | 8401 Destination + Dégagement + A380
13°29' , 002°10' | Niamey DRRN NIM | 4145 Destination + Dégagement + Appui ETOPS + A380
13°29' , 002°10' | Niamey DRRN NIM | 4145 Destination + Dégagement + Appui ETOPS + A380
Ligne 115 : Ligne 115 :
45°19' , -075°40' | Ottawa CYOW YOW | 8152 Dégagement + Appui ETOPS + A380
45°19' , -075°40' | Ottawa CYOW YOW | 8152 Dégagement + Appui ETOPS + A380
39°33' , 002°44' | Palma LEPA PMI | 1125 A380
39°33' , 002°44' | Palma LEPA PMI | 1125 A380
49°01' , 002°33' | Paris CDG LFPG CDG | 1083 Destination A380|File:AirportBlue.png
49°01' , 002°33' | Paris CDG LFPG CDG | 1083 Destination A380|File:Green marker.png
48°43' , 002°23' | Paris Orly LFPO ORY | 1084 Dégagement A380
48°43' , 002°23' | Paris Orly LFPO ORY | 1084 Dégagement A380
39°52' , -075°15' | Philadelphia KPHL PHL | 8417 Dégagement + A380
39°52' , -075°15' | Philadelphia KPHL PHL | 8417 Dégagement + A380
Ligne 126 : Ligne 126 :
40°47' , -111°59' | Salt Lake City KSLC SLC | 8562 A380
40°47' , -111°59' | Salt Lake City KSLC SLC | 8562 A380
32°44' , -117°11' | San Diego KSAN SAN | 8563 Destination + Dégagement + Appui ETOPS + A380
32°44' , -117°11' | San Diego KSAN SAN | 8563 Destination + Dégagement + Appui ETOPS + A380
37°37' , -122°23' | San Francisco KSFO SFO | 8564 Dégagement + Appui ETOPS + A380|File:AirportBlue.png
37°37' , -122°23' | San Francisco KSFO SFO | 8564 Dégagement + Appui ETOPS + A380|File:Green marker.png
59°48' , 030°16' | Sankt Petersburg ULLI LED | 1433 Destination + Aérodrome d’appui ETOPS + A380
59°48' , 030°16' | Sankt Petersburg ULLI LED | 1433 Destination + Aérodrome d’appui ETOPS + A380
36°58' , -025°10' | Santa Maria LPAZ SMA | 8022 Appui ETOPS + A380
36°58' , -025°10' | Santa Maria LPAZ SMA | 8022 Appui ETOPS + A380
Ligne 136 : Ligne 136 :
52°42' , -008°56' | Shannon EINN SNN | 1086 A380
52°42' , -008°56' | Shannon EINN SNN | 1086 A380
01°21' , 103°54' | Singapore/Paya-Lebar WSAP QPG | 2751 Dégagement + A380
01°21' , 103°54' | Singapore/Paya-Lebar WSAP QPG | 2751 Dégagement + A380
01°22' , 104°00' | Singapore/Changi WSSS SIN | 2788 Destination + A380|File:AirportBlue.png
01°22' , 104°00' | Singapore/Changi WSSS SIN | 2788 Destination + A380|File:Green marker.png
42°42' , 023°25' | Sofia LBSF SOF | 1338 A380
42°42' , 023°25' | Sofia LBSF SOF | 1338 A380
47°37' , -117°32' | Spokane KGEG GEG | 8566 Dégagement + A380
47°37' , -117°32' | Spokane KGEG GEG | 8566 Dégagement + A380
Ligne 147 : Ligne 147 :
22°49' , 005°27' | Tamanrasset DAAT TMR | 4171 Appui ETOPS + A380
22°49' , 005°27' | Tamanrasset DAAT TMR | 4171 Appui ETOPS + A380
35°25' , 051°09' | Tehran Imam Khomaini OIIE IKA | 2541 Destination + A380
35°25' , 051°09' | Tehran Imam Khomaini OIIE IKA | 2541 Destination + A380
35°46' , 140°23' | Tokyo/Narita RJAA NRT | 2792 Destination + A380|File:AirportBlue.png
35°46' , 140°23' | Tokyo/Narita RJAA NRT | 2792 Destination + A380|File:Green marker.png
43°41' , -079°38' | Toronto Intl CYYZ YYZ | 8153 Destination + Dégagement + A380
43°41' , -079°38' | Toronto Intl CYYZ YYZ | 8153 Destination + Dégagement + A380
43°38' , 001°22' | Toulouse Blagnac LFBO TLS | 1087 A380
43°38' , 001°22' | Toulouse Blagnac LFBO TLS | 1087 A380
Ligne 155 : Ligne 155 :
49°12' , -123°11' | Vancouver Intl CYVR YVR | 8256 Dégagement + Appui ETOPS + A380
49°12' , -123°11' | Vancouver Intl CYVR YVR | 8256 Dégagement + Appui ETOPS + A380
43°24' , 132°09' | Vladivostok UHWW VVO | 2827 Aérodrome d’appui ETOPS + A380
43°24' , 132°09' | Vladivostok UHWW VVO | 2827 Aérodrome d’appui ETOPS + A380
38°57' , -077°27' | Washington KIAD IAD | 8418 Destination + Dégagement + A380|File:AirportBlue.png
38°57' , -077°27' | Washington KIAD IAD | 8418 Destination + Dégagement + A380|File:Green marker.png
-22°29' , 017°28' | Windhoek FYWH WDH | 4207 Appui ETOPS + A380
-22°29' , 017°28' | Windhoek FYWH WDH | 4207 Appui ETOPS + A380
41°56' , -072°41' | Windsor Locks KBDL BDL | 8419 Dégagement + A380
41°56' , -072°41' | Windsor Locks KBDL BDL | 8419 Dégagement + A380

Version du 1 janvier 2013 à 19:11

Chargement de la carte...