Différences entre les versions de « Atlas 380 »

Aller à la navigation Aller à la recherche
5 967 octets ajoutés ,  15 décembre 2011 à 17:35
Étiquettes complètes à partir du tableau d'Olivier Fages + Marker vert
(Les noms de Terrains)
(Étiquettes complètes à partir du tableau d'Olivier Fages + Marker vert)
Ligne 1 : Ligne 1 :
<display_points type="normal" width=100% height=600>
<display_points width=100% height=600>
53°45' , 091°23' | Abakan
24°26' , 054°39' | Abu-Dhabi Intl
36°42' , -003°13' | Alger
31°43' , 036°00' | Amman Queen Alia
52°19' , 004°46' | Amsterdam
40°08' , 033°00' | Ankara Esenboga
37°56' , 023°57' | Athens
26°16' , 050°38' | Bahrain
44°48' , -068°50' | Bangor
04°24' , 018°31' | Bangui
41°18' , 002°05' | Barcelona
47°35' , 007°32' | Basel Mulhouse
40°04' , 116°36' | Beijing
33°49' , 035°29' | Beirut
44°49' , 020°18' | Belgrade
52°34' , 013°17' | Berlin Tegel
-29°06' , 026°18' | Bloemfontein
44°50' , -000°43' | Bordeaux
42°22' , -071°00' | Boston
56°22' , 101°42' | Bratsk
-04°15' , 015°15' | Brazzaville
48°27' , -004°25' | Brest
50°54' , 004°29' | Brussels
44°34' , 026°05' | Bucharest Otopeni
47°26' , 019°16' | Budapest
-03°19' , 029°19' | Bujumbura
30°07' , 031°25' | Cairo
51°07' , -114°01' | Calgary Intl
48°46' , 004°12' | Chalons Vatry
46°52' , 001°43' | Chateauroux
55°18' , 061°30' | Chelyabinsk
50°52' , 007°09' | Cologne
55°37' , 012°39' | Copenhague
33°25' , 036°31' | Damascus
28°34' , 077°07' | Delhi
42°13' , -083°21' | Detroit
24°18' , 009°27' | Djanet
25°16' , 051°34' | Doha
04°01' , 009°43' | Douala
25°15' , 055°22' | Dubai
53°25' , -006°16' | Dublin
-29°58' , 030°57' | Durban
51°17' , 006°45' | Dusseldorf
56°45' , 060°48' | Ekaterinburg
32°45' , 051°52' | Esfahan
50°02' , 008°34' | Francfort
-24°33' , 025°55' | Gaborone
48°56' , -054°34' | Gander
32°23' , 003°48' | Ghardaïa
53°19' , -060°26' | Goose Bay
44°53' , -063°31' | Halifax Intl
53°38' , 009°59' | Hambourg
-17°56' , 031°06' | Harare
31°40' , 006°08' | Hassi Messaoud
60°19' , 024°58' | Helsinki
52°16' , 104°24' | Irkutsk
40°59' , 028°49' | Istambül Ataturk
-06°07' , 106°40' | Jakarta/Soekarno
21°41' , 039°09' | Jeddah
-26°08' , 028°15' | Johannesburg
12°03' , 008°31' | Kano
63°59' , -022°36' | Keflavik
30°16' , 056°57' | Kerman
48°32' , 135°11' | Khabarovsk
56°10' , 092°30' | Krasnoyarsk
02°45' , 101°42' | Kuala Lumpur Intl’ Sepang
38°46' , -027°06' | Lajes
34°53' , 033°38' | Larnaca
36°05' , -115°09' | Las Vegas
00°28' , 009°25' | Libreville
-13°47' , 033°47' | Lilongwe
38°47' , -009°08' | Lisbonne
51°09' , -000°11' | Londres Gatwick
51°29' , -000°28' | Londres Heathrow
51°53' , 000°14' | Londres Stansted
33°57' , -118°25' | Los Angeles
-08°51' , 013°14' | Luanda
-15°20' , 028°27' | Lusaka
25°40' , 032°42' | Luxor
45°44' , 005°05' | Lyon
40°28' , -003°34' | Madrid
53°21' , -002°17' | Manchester
-25°55' , 032°34' | Maputo
45°38' , 008°44' | Milan Malpensa
44°53' , -093°13' | Minneapolis
35°46' , 010°45' | Monastir
45°28' , -073°45' | Montreal Trudeau Intl
55°25' , 037°55' | Moscou/Domodedovo
55°58' , 037°25' | Moscou/Sheremetyevo
48°21' , 011°47' | Munich
23°36' , 058°17' | Muscat
34°52' , 136°48' | Nagoya Chubu
12°08' , 015°02' | Ndjaména
40°38' , -073°47' | [[New York]] | [[KJFK]] JFK 8416 Destination + Dégagement + A380
40°42' , -074°10' | Newark
13°29' , 002°10' | Niamey
43°40' , 007°13' | Nice
60°57' , 076°29' | Nizhnevartovsk
56°14' , 043°47' | Nizhny-Novgorod
55°02' , 082°35' | Novosibirsk
37°43' , -122°13' | Oakland
34°03' , -117°36' | Ontario
34°26' , 135°14' | Osaka/Kansai
45°19' , -075°40' | Ottawa
39°33' , 002°44' | Palma
49°01' , 002°33' | Paris CDG
48°43' , 002°23' | Paris Orly
39°52' , -075°15' | Philadelphia
45°35' , -122°36' | Portland
55°31' , -004°36' | Prestwick
24°58' , 046°43' | Riyadh
42°12' , -089°06' | Rockford
41°48' , 012°14' | Rome Fiumicino
38°42' , -121°35' | Sacramento
40°47' , -111°59' | Salt Lake City
32°44' , -117°11' | San Diego
37°37' , -122°23' | San Francisco
59°48' , 030°16' | Sankt Petersburg
36°58' , -025°10' | Santa Maria
47°27' , -122°19' | Seattle Tacoma
37°33' , 126°48' | Seoul/Gimpo
37°28' , 126°26' | Seoul/Incheon
31°09' , 121°47' | Shanghai/Pudong
52°42' , -008°56' | Shannon
01°22' , 104°00' | Singapore/Changi
01°21' , 103°54' | Singapore/Paya-Lebar
42°42' , 023°25' | Sofia
47°37' , -117°32' | Spokane
47°37' , -052°45' | St John’s
59°39' , 017°55' | Stockholm
61°21' , 073°24' | Surgut
-33°56′44″,151°10′38″ | Sydney
38°08' , 046°14' | Tabriz
25°05' , 121°14' | Taipei
22°49' , 005°27' | Tamanrasset
35°25' , 051°09' | Tehran Imam Khomaini
35°46' , 140°23' | Tokyo/Narita
43°41' , -079°38' | Toronto Intl
43°38' , 001°22' | Toulouse Blagnac
32°39' , 013°09' | Tripoli
36°51' , 010°14' | Tunis
51°49' , 107°27' | Ulan-Ude
49°12' , -123°11' | Vancouver Intl
43°24' , 132°09' | Vladivostok
38°57' , -077°27' | Washington
-22°29' , 017°28' | Windhoek
41°56' , -072°41' | Windsor Locks
49°55' , -097°14' | Winnipeg
62°06' , 129°46' | Yakutsk
45°45' , 016°04' | Zagreb
41°40' , -001°03' | Zaragoza
28°03' , 009°39' | Zarzaïtine


53°45' , 091°23' | Abakan | UNAA ABA 2832 Aérodrome d’appui ETOPS + A380
24°26' , 054°39' | Abu-Dhabi Intl | OMAA AUH 2510 Dégagement + A380
36°42' , -003°13' | Alger | DAAG ALG 4114 Destination + A380
31°43' , 036°00' | Amman Queen Alia | OJAI AMM 2512 Destination + A380
52°19' , 004°46' | Amsterdam | EHAM AMS 1073 Dégagement A380
40°08' , 033°00' | Ankara Esenboga | LTAC ESB 2513 A380
37°56' , 023°57' | Athens | LGAV ATH 1361 A380
26°16' , 050°38' | Bahrain | OBBI BAH 2515 Destination (Cargo) + Dégagement + A380
44°48' , -068°50' | Bangor | KBGR BGR 8410 Dégagement + Appui ETOPS + A380
04°24' , 018°31' | Bangui | FEFF BGF 4427 Destination + Dégagement + Appui ETOPS + A380
41°18' , 002°05' | Barcelona | LEBL BCN 1106 A380
47°35' , 007°32' | Basel Mulhouse | LFSB MLH 1074 A380
40°04' , 116°36' | Beijing | ZBAA PEK 2778 Destination + Aérodrome d’appui ETOPS + A380
33°49' , 035°29' | Beirut | OLBA BEY 2516 Destination + A380
44°49' , 020°18' | Belgrade | LYBE BEG 1362 A380
52°34' , 013°17' | Berlin Tegel | EDBT TXL 1406 A380
-29°06' , 026°18' | Bloemfontein | FABL BFN 4221 Dégagement + A380
44°50' , -000°43' | Bordeaux | LFBD BOD 1075 Dégagement A380
42°22' , -071°00' | Boston | KBOS BOS 8412 Destination + Dégagement + A380
56°22' , 101°42' | Bratsk | UIBB BTK 2812 Aérodrome d’appui ETOPS + A380
-04°15' , 015°15' | Brazzaville | FCBB BZV 4450 Destination + Dégagement + Appui ETOPS + A380
48°27' , -004°25' | Brest | LFRB BES 1009 A380
50°54' , 004°29' | Brussels | EBBR BRU 1076 A380
44°34' , 026°05' | Bucharest Otopeni | LROP OTP 1364 A380
47°26' , 019°16' | Budapest | LHBP BUD 1356 A380
-03°19' , 029°19' | Bujumbura | HBBA BJM 4449 A380
30°07' , 031°25' | Cairo | HECA CAI 4383 Destination + Dégagement + Appui ETOPS + A380
51°07' , -114°01' | Calgary Intl | CYYC YYC 8253 Dégagement + Appui ETOPS + A380
48°46' , 004°12' | Chalons Vatry | LFOK XCR 1008 A380
46°52' , 001°43' | Chateauroux | LFLX CHR 1014 A380
55°18' , 061°30' | Chelyabinsk | USCC CEK 2834 Aérodrome d’appui ETOPS + A380
50°52' , 007°09' | Cologne | EDDK CGN 1413 A380
55°37' , 012°39' | Copenhague | EKCH CPH 1437 A380
33°25' , 036°31' | Damascus | OSDI DAM 2519 Destination + A380
28°34' , 077°07' | Delhi | VIDP DEL 2520 Destination + A380
42°13' , -083°21' | Detroit | KDTW DTW 8399 Destination + Dégagement + Appui ETOPS + A380
24°18' , 009°27' | Djanet | DAAJ DJG 4124 Appui ETOPS + A380
25°16' , 051°34' | Doha | OTBD DOH 2645 Dégagement + A380
04°01' , 009°43' | Douala | FKKD DLA 4189 Destination + Dégagement + Appui ETOPS + A380
25°15' , 055°22' | Dubai | OMDB DXB 2522 Destination + A380|File:Green marker.png
53°25' , -006°16' | Dublin | EIDW DUB 1077 A380
-29°58' , 030°57' | Durban | FALE DUR 4222 Dégagement + A380
51°17' , 006°45' | Dusseldorf | EDDL DUS 1438 A380
56°45' , 060°48' | Ekaterinburg | USSS SVX 2830 Aérodrome d’appui ETOPS + A380
32°45' , 051°52' | Esfahan | OIFM IFN 2647 Dégagement + A380
50°02' , 008°34' | Francfort | EDDF FRA 1477 A380
-24°33' , 025°55' | Gaborone | FBSK GBE 4210 Dégagement + Appui ETOPS + A380
48°56' , -054°34' | Gander | CYQX YQX 8148 Appui ETOPS + A380
32°23' , 003°48' | Ghardaïa | DAUG GHA 4131 Appui ETOPS + A380
53°19' , -060°26' | Goose Bay | CYYR YYR 8146 Appui ETOPS + A380
44°53' , -063°31' | Halifax Intl | CYHZ YHZ 8149 Appui ETOPS + A380
53°38' , 009°59' | Hambourg | EDDH HAM 1478 A380
-17°56' , 031°06' | Harare | FVHA HRE 4481 Dégagement + Appui ETOPS + A380
31°40' , 006°08' | Hassi Messaoud | DAUH HME 4133 Appui ETOPS + A380
60°19' , 024°58' | Helsinki | EFHK HEL 1424 A380
52°16' , 104°24' | Irkutsk | UIII IKT 2811 Aérodrome d’appui ETOPS + A380
40°59' , 028°49' | Istambül Ataturk | LTBA IST 2523 A380
-06°07' , 106°40' | Jakarta/Soekarno | WIII CGK 2721 Dégagement + A380
21°41' , 039°09' | Jeddah | OEJN JED 2524 Destination + A380
-26°08' , 028°15' | Johannesburg | FAJS JNB 4213 Destination + Appui ETOPS + A380|File:Green marker.png
12°03' , 008°31' | Kano | DNKN KAN 4405 Dégagement + Appui ETOPS + A380
63°59' , -022°36' | Keflavik | BIKF KEF 8002 Appui ETOPS + A380
30°16' , 056°57' | Kerman | OIKK KER 2667 A380
48°32' , 135°11' | Khabarovsk | UHHH KHV 2726 Aérodrome d’appui ETOPS + A380
56°10' , 092°30' | Krasnoyarsk | UNKL KJA 2835 Aérodrome d’appui ETOPS + A380
02°45' , 101°42' | Kuala Lumpur Intl’ Sepang | WMKK KUL 2857 Dégagement + Aérodrome d’appui ETOPS + A380
38°46' , -027°06' | Lajes | LPLA TER 8020 Appui ETOPS + A380
34°53' , 033°38' | Larnaca | LCLK LCA 1369 A380
36°05' , -115°09' | Las Vegas | KLAS LAS 8559 Dégagement + A380
00°28' , 009°25' | Libreville | FOOL LBV 4191 Destination + Dégagement + Appui ETOPS + A380
-13°47' , 033°47' | Lilongwe | FWKI LLW 4539 Appui ETOPS + A380
38°47' , -009°08' | Lisbonne | LPPT LIS 1117 A380
51°09' , -000°11' | Londres Gatwick | EGKK LGW 1235 Dégagement A380
51°29' , -000°28' | Londres Heathrow | EGLL LHR 1236 Dégagement A380
51°53' , 000°14' | Londres Stansted | EGSS STN 1232 A380
33°57' , -118°25' | Los Angeles | KLAX LAX 8560 Destination + Dégagement + Appui ETOPS + A380
-08°51' , 013°14' | Luanda | FNLU LAD 4477 Destination + Dégagement + Appui ETOPS + A380
-15°20' , 028°27' | Lusaka | FLLS LUN 4473 Dégagement + Appui ETOPS + A380
25°40' , 032°42' | Luxor | HELX LXR 4385 Dégagement + Appui ETOPS + A380
45°44' , 005°05' | Lyon | LFLL LYS 1079 Dégagement A380
40°28' , -003°34' | Madrid | LEMD MAD 1118 A380
53°21' , -002°17' | Manchester | EGCC MAN 1234 A380
-25°55' , 032°34' | Maputo | FQMA MPM 4523 Dégagement + A380
45°38' , 008°44' | Milan Malpensa | LIMC MXP 1372 A380
44°53' , -093°13' | Minneapolis | KMSP MSP 8415 Dégagement + Appui ETOPS + A380
35°46' , 010°45' | Monastir | DTMB MIR 4381 Dégagement + A380
45°28' , -073°45' | Montreal Trudeau Intl | CYUL YUL 8150 Destination + Dégagement + Appui ETOPS + A380|File:Green marker.png
55°25' , 037°55' | Moscou/Domodedovo | UUDD DME 1510 Dégagement + Aérodrome d’appui ETOPS + A380
55°58' , 037°25' | Moscou/Sheremetyevo | UUEE SVO 1482 Destination + Aérodrome d’appui ETOPS + A380
48°21' , 011°47' | Munich | EDDM MUC 1484 A380
23°36' , 058°17' | Muscat | OOMS MCT 2677 Dégagement + A380
34°52' , 136°48' | Nagoya Chubu | RJGG NGO 2730 Dégagement + A380
12°08' , 015°02' | Ndjaména | FTTJ NDJ 4404 Destination + Dégagement + Appui ETOPS + A380
40°38' , -073°47' | [[New York]] | [[KJFK]] JFK 8416 Destination + Dégagement + A380|File:Green marker.png
40°42' , -074°10' | Newark | KEWR EWR 8401 Destination + Dégagement + A380
13°29' , 002°10' | Niamey | DRRN NIM 4145 Destination + Dégagement + Appui ETOPS + A380
43°40' , 007°13' | Nice | LFMN NCE 1081 A380
60°57' , 076°29' | Nizhnevartovsk | USNN NJC 2869 Aérodrome d’appui ETOPS + A380
56°14' , 043°47' | Nizhny-Novgorod | UWGG GOJ 2837 Dégagement + A380
55°02' , 082°35' | Novosibirsk | UNNT OVB 2741 Aérodrome d’appui ETOPS + A380
37°43' , -122°13' | Oakland | KOAK OAK 8536 Dégagement + A380
34°03' , -117°36' | Ontario | KONT ONT 8538 Dégagement + A380
34°26' , 135°14' | Osaka/Kansai | RJBB KIX 2833 Destination + Dégagement + A380
45°19' , -075°40' | Ottawa | CYOW YOW 8152 Dégagement + Appui ETOPS + A380
39°33' , 002°44' | Palma | LEPA PMI 1125 A380
49°01' , 002°33' | Paris CDG | LFPG CDG 1083 Destination A380|File:Green marker.png
48°43' , 002°23' | Paris Orly | LFPO ORY 1084 Dégagement A380
39°52' , -075°15' | Philadelphia | KPHL PHL 8417 Dégagement + A380
45°35' , -122°36' | Portland | KPDX PDX 8542 Dégagement + A380
55°31' , -004°36' | Prestwick | EGPK PIK 1231 A380
24°58' , 046°43' | Riyadh | OERK RUH 2530 Destination + A380
42°12' , -089°06' | Rockford | KRFD RFD 8422 Dégagement + Appui ETOPS + A380
41°48' , 012°14' | Rome Fiumicino | LIRF FCO 1378 A380
38°42' , -121°35' | Sacramento | KSMF SMF 8561 Dégagement + A380
40°47' , -111°59' | Salt Lake City | KSLC SLC 8562 A380
32°44' , -117°11' | San Diego | KSAN SAN 8563 Destination + Dégagement + Appui ETOPS + A380
37°37' , -122°23' | San Francisco | KSFO SFO 8564 Dégagement + Appui ETOPS + A380|File:Green marker.png
59°48' , 030°16' | Sankt Petersburg | ULLI LED 1433 Destination + Aérodrome d’appui ETOPS + A380
36°58' , -025°10' | Santa Maria | LPAZ SMA 8022 Appui ETOPS + A380
47°27' , -122°19' | Seattle Tacoma | KSEA SEA 8565 Destination + Appui ETOPS + A380
37°33' , 126°48' | Seoul/Gimpo | RKSS GMP 2749 Dégagement + Aérodrome d’appui ETOPS + A380
37°28' , 126°26' | Seoul/Incheon | RKSI ICN 2808 Destination + Aérodrome d’appui ETOPS + A380
31°09' , 121°47' | Shanghai/Pudong | ZSPD PVG 2864 Destination + Aérodrome d’appui ETOPS + A380
52°42' , -008°56' | Shannon | EINN SNN 1086 A380
01°22' , 104°00' | Singapore/Changi | WSSS SIN 2788 Destination + A380
01°21' , 103°54' | Singapore/Paya-Lebar | WSAP QPG 2751 Dégagement + A380
42°42' , 023°25' | Sofia | LBSF SOF 1338 A380
47°37' , -117°32' | Spokane | KGEG GEG 8566 Dégagement + A380
47°37' , -052°45' | St John’s | CYYT YYT 8134 Appui ETOPS + A380
59°39' , 017°55' | Stockholm | ESSA ARN 1459 A380
61°21' , 073°24' | Surgut | USRR SGC 2844 Aérodrome d’appui ETOPS + A380
-33°56′44″,151°10′38″ | Sydney | YSSY SYD 3802 A380
38°08' , 046°14' | Tabriz | OITT TBZ 2688 Dégagement + A380
25°05' , 121°14' | Taipei | RCTP TPE 2789 Dégagement + A380
22°49' , 005°27' | Tamanrasset | DAAT TMR 4171 Appui ETOPS + A380
35°25' , 051°09' | Tehran Imam Khomaini | OIIE IKA 2541 Destination + A380
35°46' , 140°23' | Tokyo/Narita | RJAA NRT 2792 Destination + A380|File:Green marker.png
43°41' , -079°38' | Toronto Intl | CYYZ YYZ 8153 Destination + Dégagement + A380
43°38' , 001°22' | Toulouse Blagnac | LFBO TLS 1087 A380
32°39' , 013°09' | Tripoli | HLLT TIP 4386 Destination + Dégagement + Appui ETOPS + A380
36°51' , 010°14' | Tunis | DTTA TUN 4387 Destination + Dégagement + Appui ETOPS + A380
51°49' , 107°27' | Ulan-Ude | UIUU UUD 2819 Aérodrome d’appui ETOPS + A380
49°12' , -123°11' | Vancouver Intl | CYVR YVR 8256 Dégagement + Appui ETOPS + A380
43°24' , 132°09' | Vladivostok | UHWW VVO 2827 Aérodrome d’appui ETOPS + A380
38°57' , -077°27' | Washington | KIAD IAD 8418 Destination + Dégagement + A380|File:Green marker.png
-22°29' , 017°28' | Windhoek | FYWH WDH 4207 Appui ETOPS + A380
41°56' , -072°41' | Windsor Locks | KBDL BDL 8419 Dégagement + A380
49°55' , -097°14' | Winnipeg | CYWG YWG 8154 Appui ETOPS + A380
62°06' , 129°46' | Yakutsk | UEEE YKS 2818 Aérodrome d’appui ETOPS + A380
45°45' , 016°04' | Zagreb | LDZA ZAG 1382 A380
41°40' , -001°03' | Zaragoza | LEZG ZAZ 1139 A380
28°03' , 009°39' | Zarzaïtine | DAUZ IAM 4179 Appui ETOPS + A380


</display_points>
</display_points>
5 389

modifications

Les cookies nous aident à fournir nos services. En utilisant nos services, vous acceptez notre utilisation des cookies.

Menu de navigation