Difference between revisions of "Statistics"
From Translate NVC
(Marked this version for translation) |
|||
Line 2: | Line 2: | ||
<!--T:1--> | <!--T:1--> | ||
<languages /> | <languages /> | ||
+ | == Texts == | ||
+ | |||
: Sign-Up Statistics | : Sign-Up Statistics | ||
: This page offers statistics regarding how many people have signed up for the CNVC "Framing the Big Picture" process using Synanim. | : This page offers statistics regarding how many people have signed up for the CNVC "Framing the Big Picture" process using Synanim. | ||
Line 13: | Line 15: | ||
: Sign-ups by preferred email language for each process | : Sign-ups by preferred email language for each process | ||
: ( New Future Home > Phase 1 Home > Invitation > Statistics ) | : ( New Future Home > Phase 1 Home > Invitation > Statistics ) | ||
+ | |||
+ | == Total sign-ups == | ||
+ | |||
+ | {| class = wikitable | ||
+ | ! Date | ||
+ | ! English | ||
+ | ! German | ||
+ | ! French | ||
+ | |||
+ | |- | ||
+ | | June 8 | ||
+ | | 77 | ||
+ | | 37 | ||
+ | | 69 | ||
+ | |||
+ | |} | ||
+ | |||
</translate> | </translate> |
Revision as of 22:51, 8 June 2014
Texts
- Sign-Up Statistics
- This page offers statistics regarding how many people have signed up for the CNVC "Framing the Big Picture" process using Synanim.
- Process in English
- Process in German
- Process in French
- Total sign-ups for each process
- Sign-ups by country for each process
- Sign-ups by session start time for each process
- Sign-ups by time zone for each process
- Sign-ups by preferred email language for each process
- ( New Future Home > Phase 1 Home > Invitation > Statistics )
Total sign-ups
Date | English | German | French |
---|---|---|---|
June 8 | 77 | 37 | 69 |