LesSix, Ltm, Soleiade, Trois, Robots, Bureaucrates, Administrateurs d’interface, ltm, soleil, Modérateurs, Administrateurs, trois, Modificateurs de widgets
5 689
modifications
(Complt Asie du 15 nov 2012 jusqu'à Mumbai inclus) |
(Corrections) |
||
Ligne 6 : | Ligne 6 : | ||
36°42' , 003°13' | Alger | DAAG ALG 4114 Destination + A380 | 36°42' , 003°13' | Alger | DAAG ALG 4114 Destination + A380 | ||
31°43' , 036°00' | Amman Queen Alia | OJAI AMM 2512 Destination + A380 | 31°43' , 036°00' | Amman Queen Alia | OJAI AMM 2512 Destination + A380 | ||
52°19' , 004°46' | | 52°19' , 004°46' | Amsterdam | EHAM AMS 1073 Dégagement A380 | ||
40°08' , 033°00' | Ankara Esenboga | LTAC ESB 2513 A380 | 40°08' , 033°00' | Ankara Esenboga | LTAC ESB 2513 A380 | ||
38°00' , 058°22' | Ashgabat | UTAA ASB 2803 A380 | 38°00' , 058°22' | Ashgabat | UTAA ASB 2803 A380 | ||
Ligne 72 : | Ligne 72 : | ||
02°45' , 101°42' | Kuala Lumpur Intl’ Sepang | WMKK KUL 2857 Dégagement + Aérodrome d’appui ETOPS + A380 | 02°45' , 101°42' | Kuala Lumpur Intl’ Sepang | WMKK KUL 2857 Dégagement + Aérodrome d’appui ETOPS + A380 | ||
25°06' , 102°57' | Kunming | ZPPP KMG 2766 A380 | 25°06' , 102°57' | Kunming | ZPPP KMG 2766 A380 | ||
29°14' , 047°59' | Kuwait | OKBK KWI 2526 Destination (Cargo) + Dégagement + A380 | |||
38°46' , -027°06' | Lajes | LPLA TER 8020 Appui ETOPS + A380 | 38°46' , -027°06' | Lajes | LPLA TER 8020 Appui ETOPS + A380 | ||
31°31' , 074°24' | Lahore | OPLA LHE 2669 Dégagement + A380 (technique si la destination est Delhi en vols PAX) | 31°31' , 074°24' | Lahore | OPLA LHE 2669 Dégagement + A380 (technique si la destination est Delhi en vols PAX) | ||
Ligne 83 : | Ligne 83 : | ||
51°29' , -000°28' | Londres Heathrow | EGLL LHR 1236 Dégagement A380 | 51°29' , -000°28' | Londres Heathrow | EGLL LHR 1236 Dégagement A380 | ||
51°53' , 000°14' | Londres Stansted | EGSS STN 1232 A380 | 51°53' , 000°14' | Londres Stansted | EGSS STN 1232 A380 | ||
33°57' , -118°25' | Los Angeles | KLAX LAX 8560 Destination + Dégagement + Appui ETOPS + A380 | 33°57' , -118°25' | Los Angeles | KLAX LAX 8560 Destination + Dégagement + Appui ETOPS + A380|File:Green marker.png | ||
-08°51' , 013°14' | Luanda | FNLU LAD 4477 Destination + Dégagement + Appui ETOPS + A380 | -08°51' , 013°14' | Luanda | FNLU LAD 4477 Destination + Dégagement + Appui ETOPS + A380 | ||
-15°20' , 028°27' | Lusaka | FLLS LUN 4473 Dégagement + Appui ETOPS + A380 | -15°20' , 028°27' | Lusaka | FLLS LUN 4473 Dégagement + Appui ETOPS + A380 | ||
Ligne 129 : | Ligne 129 : | ||
59°48' , 030°16' | Sankt Petersburg | ULLI LED 1433 Destination + Aérodrome d’appui ETOPS + A380 | 59°48' , 030°16' | Sankt Petersburg | ULLI LED 1433 Destination + Aérodrome d’appui ETOPS + A380 | ||
36°58' , -025°10' | Santa Maria | LPAZ SMA 8022 Appui ETOPS + A380 | 36°58' , -025°10' | Santa Maria | LPAZ SMA 8022 Appui ETOPS + A380 | ||
42°46' , 141°42' | Sapporo New Chitose | RJCC CTS 2809 DEG A380 | |||
47°27' , -122°19' | Seattle Tacoma | KSEA SEA 8565 Destination + Appui ETOPS + A380 | 47°27' , -122°19' | Seattle Tacoma | KSEA SEA 8565 Destination + Appui ETOPS + A380 | ||
37°33' , 126°48' | Seoul/Gimpo | RKSS GMP 2749 Dégagement + Aérodrome d’appui ETOPS + A380 | 37°33' , 126°48' | Seoul/Gimpo | RKSS GMP 2749 Dégagement + Aérodrome d’appui ETOPS + A380 | ||
Ligne 134 : | Ligne 135 : | ||
31°09' , 121°47' | Shanghai/Pudong | ZSPD PVG 2864 Destination + Aérodrome d’appui ETOPS + A380 | 31°09' , 121°47' | Shanghai/Pudong | ZSPD PVG 2864 Destination + Aérodrome d’appui ETOPS + A380 | ||
52°42' , -008°56' | Shannon | EINN SNN 1086 A380 | 52°42' , -008°56' | Shannon | EINN SNN 1086 A380 | ||
01°21' , 103°54' | Singapore/Paya-Lebar | WSAP QPG 2751 Dégagement + A380 | 01°21' , 103°54' | Singapore/Paya-Lebar | WSAP QPG 2751 Dégagement + A380 | ||
01°22' , 104°00' | Singapore/Changi | WSSS SIN 2788 Destination + A380|File:Green marker.png | |||
42°42' , 023°25' | Sofia | LBSF SOF 1338 A380 | 42°42' , 023°25' | Sofia | LBSF SOF 1338 A380 | ||
47°37' , -117°32' | Spokane | KGEG GEG 8566 Dégagement + A380 | 47°37' , -117°32' | Spokane | KGEG GEG 8566 Dégagement + A380 |
modifications